Vendetta
Jump to navigation
Jump to search
Source 1
| Property | Data |
|---|---|
| Title | Vendetta |
| Publisher and/or Developer | System 3 Software Ltd. |
| Year | 1990 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | EU |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | RADWAR |
| Working? | Yes |
| Archived | 21 Sep 2017 enigma |
| Verified by | enigma |
From the collection of Rene Meyer
Disk was mastered with all tracks shifted by 4 (96 tpi) to the outer tracks (negative shift).
Streams
File:Streams System 3 Vendetta.zip
G64
File:System 3 Vendetta rm s0.g64
File:System 3 Vendetta rm s1.g64
Manual
Source 2
| Property | Data |
|---|---|
| Title | Vendetta |
| Publisher and/or Developer | System 3 Software Ltd. |
| Year | 1990 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | EU |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | RADWAR |
| Working? | Yes, but disk was dumped with an unmodified drive. The master has a track offset of -2 on side 0 and +2 on side 1 (96 tpi). Thus, side 1 is missing track 1 - 2 in the stream. Comparison to source 1 shows that track 1 and 2 do not store game data on side 1. In the G64 image data for track 1 - 2 were taken from source 1. |
| Archived | 26 Oct 2013 sncboom2k |
| Verified by | enigma |
Disk was mastered with all tracks shifted by 4 (96 tpi) to the outer tracks (negative shift).
Streams
File:Streams Vendetta sncboom2k.zip