Difference between revisions of "Soccer Stars"
| Line 82: | Line 82: | ||
<gallery> | <gallery> | ||
| − | File:SoccerStars_Disk1_6aside.png|MicroProse Soccer 6 A Side | + | File:SoccerStars_Disk1_6aside.png|MicroProse Soccer 6 A Side (Indoor Soccer) |
| − | File:SoccerStars_Disk1_11aside.png|MicroProse Soccer 11 A Side | + | File:SoccerStars_Disk1_11aside.png|MicroProse Soccer 11 A Side (Outdoor Soccer) |
File:SoccerStars_Disk2_gazza2_title.png|Gazza II Title | File:SoccerStars_Disk2_gazza2_title.png|Gazza II Title | ||
File:SoccerStars_Disk2_gazza2_menu.png|Gazza II Menu | File:SoccerStars_Disk2_gazza2_menu.png|Gazza II Menu | ||
| Line 93: | Line 93: | ||
</gallery> | </gallery> | ||
| − | Purchased from: huuto.net | + | Purchased from: huuto.net |
| + | |||
| + | The [[MicroProse Soccer]] release on disk 1 is missing the title screen. | ||
==== Streams ==== | ==== Streams ==== | ||
Revision as of 10:34, 11 April 2020
Contents
Content
Disk 1
Side 0: MicroProse Soccer mobygames link
Disk 2
Side 0: Gazza II mobygames link
Disk 3
Side 0: Emlyn Hughes International Soccer mobygames link
Disk 4
Side 0: Kick Off 2 mobygames link
Source 1
| Property | Data |
|---|---|
| Title | Soccer Stars |
| Publisher and/or Developer | Empire Software |
| Year | 1991 |
| Disk(s) | 4 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | EU |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | see streams section |
| Working? | Partially |
| Archived | 10 Jul 2014 Rakki |
| Verified by | enigma |
Purchased from: huuto.net
The MicroProse Soccer release on disk 1 is missing the title screen.
Streams
Disk 1
Protection: None
File:Streams SoccerStars Rakki Disk1.zip
Disk 2
Protection: Signature on track 40
File:Streams SoccerStars Rakki Disk2.zip
Disk 3
File:Streams SoccerStars Rakki Disk3.zip
Disk 4
Protection: signatures on all sector gaps used during loader
File:Streams SoccerStars Rakki Disk4.zip
G64
Disk 1
File:SoccerStars Disk1 Rakki s0.g64
Disk side 1 is empty.
Disk 2
File:SoccerStars Disk2 Rakki s0.g64
Disk side 1 is empty.
Disk 3
File:SoccerStars Disk3 Rakki s0.g64 (There is no game on disk 3, side 0 seems to be formatted.)
Disk side 1 is empty.
Disk 4
File:SoccerStars Disk4 Rakki s0.g64
Disk side 1 is empty.
Notes
Disk 1 seems to be a reused MFM disk. The inner tracks on the front and the complete back side contains data. The dump contains track 0 to 37 of the 40 track disk of back side. The image file is here for completeness: File:SoccerStars Disk1 Rakki s1.img
Disk 3 is a mastered disk but it is empty.