The Fidelity Chessmaster 2100: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
[[File:the_chessmaster_2100_-software_toolworks_1988-(ntsc)(alt)(!)_s1.g64]] | [[File:the_chessmaster_2100_-software_toolworks_1988-(ntsc)(alt)(!)_s1.g64]] | ||
== Source 2 == <!--T:2--> | |||
{| class="wikitable" | |||
|- | |||
! Property !! Data | |||
|- | |||
| Title || The Fidelity Chessmaster 2100 | |||
|- | |||
| Publisher and/or Developer || The Software Toolworks Inc. | |||
|- | |||
| Year || 1988 | |||
|- | |||
| Disk(s) || 1 | |||
|- | |||
| Number of Index Holes || ? | |||
|- | |||
| Media Type || 5.25 DSDD | |||
|- | |||
| Retail, Budget or Compilation (with name) || Retail | |||
|- | |||
| Country of Release || UK | |||
|- | |||
| Language(s) || English | |||
|- | |||
| Platform || C64 | |||
|- | |||
| NTSC or PAL || PAL/NTSC | |||
|- | |||
| Protection || looks for 4 GCR bytes written at non-standard density in tail gap of track 16 sector 20. EOR'd together must be = $79 | |||
|- | |||
| Working? || Yes | |||
|- | |||
| Archived || 24 Feb 2007 C64 Preservation Project | |||
|- | |||
| Verified by || parser | |||
|} | |||
==== G64 ==== | |||
[[File:the_chessmaster_2100_-software_toolworks_1988-(multi_density)(!)_s1.g64]] | |||
Revision as of 19:43, 4 April 2020
Source 1
| Property | Data |
|---|---|
| Title | The Fidelity Chessmaster 2100 |
| Publisher and/or Developer | The Software Toolworks Inc. |
| Year | 1988 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | looks for 4 GCR bytes written at non-standard density in tail gap of track 16 sector 20. EOR'd together must be = $79 |
| Working? | Yes |
| Archived | 24 Feb 2007 C64 Preservation Project |
| Verified by | parser |
G64
File:The chessmaster 2100 -software toolworks 1988-(ntsc)(alt)(!) s1.g64
Source 2
| Property | Data |
|---|---|
| Title | The Fidelity Chessmaster 2100 |
| Publisher and/or Developer | The Software Toolworks Inc. |
| Year | 1988 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL/NTSC |
| Protection | looks for 4 GCR bytes written at non-standard density in tail gap of track 16 sector 20. EOR'd together must be = $79 |
| Working? | Yes |
| Archived | 24 Feb 2007 C64 Preservation Project |
| Verified by | parser |
G64
File:The chessmaster 2100 -software toolworks 1988-(multi density)(!) s1.g64