Mission Elevator: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Add Duplicator field (from KryoFlux duplicator-mark survey; see User:Enigma) |
||
| Line 81: | Line 81: | ||
|- | |- | ||
| Protection || None | | Protection || None | ||
|- | |||
| Duplicator || <pre>COMMODORE 4040/1541 130NS STD DUP 5"-48/35 1S DD SS</pre> | |||
|- | |- | ||
| Working? || Yes | | Working? || Yes | ||
| Line 126: | Line 128: | ||
|- | |- | ||
| Protection || None | | Protection || None | ||
|- | |||
| Duplicator || <pre>COMMODORE 1541 100NS STD DUP 5"-48/35 1S DD SS</pre> | |||
|- | |- | ||
| Working? || Yes | | Working? || Yes | ||
| Line 171: | Line 175: | ||
|- | |- | ||
| Protection || Checks signature on track 2 | | Protection || Checks signature on track 2 | ||
|- | |||
| Duplicator || <pre>COMMODORE 1541 100NS STD DUP 5"-48/35 1S DD SS</pre> | |||
|- | |- | ||
| Working? || Yes | | Working? || Yes | ||
| Line 226: | Line 232: | ||
|- | |- | ||
| Protection || Checks signature on track 2 | | Protection || Checks signature on track 2 | ||
|- | |||
| Duplicator || <pre>COMMODORE 4040/1541 130NS STD DUP 5"-48/35 1S DD SS</pre> | |||
|- | |- | ||
| Working? || Yes | | Working? || Yes | ||
Revision as of 14:01, 31 August 2026
Source 1
| Property | Data |
|---|---|
| Title | Mission Elevator |
| Publisher and/or Developer | Euro Gold Ltd., micro partner |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | EU |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | signature on track 2 |
| Working? | Yes |
| Archived | 25 Feb 2014 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Disk
-
Cover
-
Manual 1
-
Manual 2
Streams
File:Streams Euro Gold - Mission Elevator (PAL, boxed).zip
G64
File:Streams Euro Gold - Mission Elevator (PAL, boxed) s0.g64
Disk side 1 is empty.
Source 2
| Property | Data |
|---|---|
| Title | Mission Elevator |
| Publisher and/or Developer | micro partner |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | EU |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | None |
| Duplicator | COMMODORE 4040/1541 130NS STD DUP 5"-48/35 1S DD SS |
| Working? | Yes |
| Archived | 26 Oct 2013 sncboom2k |
| Verified by | enigma |
-
Side 0
Streams
File:Streams Mission Elevator sncboom2k.zip
G64
File:Mission Elevator sncboom2k. s0.g64
Disk side 1 is empty.
Source 3
| Property | Data |
|---|---|
| Title | Mission Elevator |
| Publisher and/or Developer | Euro Gold Ltd., micro partner |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | EU |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | None |
| Duplicator | COMMODORE 1541 100NS STD DUP 5"-48/35 1S DD SS |
| Working? | Yes |
| Archived | 19 Jan 2013 TNT |
| Verified by | enigma |
-
Side 0
Streams
File:Streams MissionElevator TNT.zip
G64
File:MissionElevator TNT.zip s0.g64
Disk side 1 is empty.
Source 4
| Property | Data |
|---|---|
| Title | Mission Elevator |
| Publisher and/or Developer | Euro Gold Ltd., micro partner |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK/DE |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Checks signature on track 2 |
| Duplicator | COMMODORE 1541 100NS STD DUP 5"-48/35 1S DD SS |
| Working? | Yes |
| Archived | 16 Sep 2017 parser |
| Verified by | enigma |
-
Side 0
-
Box Overview
-
Box Overview
-
Box Front
-
Box Back
-
Cover
-
Disk Front with Sleeve
-
Disk Front
-
Disk Back
Streams
File:Streams Mission Elevator parser.zip
G64
Disk side 1 is empty.
Source 5
| Property | Data |
|---|---|
| Title | Mission Elevator |
| Publisher and/or Developer | Euro Gold Ltd., micro partner |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | EU |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Checks signature on track 2 |
| Duplicator | COMMODORE 4040/1541 130NS STD DUP 5"-48/35 1S DD SS |
| Working? | Yes |
| Archived | 5 Jun 2022 parser |
| Verified by | enigma |
-
Side 0
-
Box Front
-
Box Back
-
Disk Front
-
Disk Back
-
Disk Front with Sleeve
-
Disk Back with Sleeve
Streams
File:Streams MissionElevator Eurogold parser.zip
G64
File:MissionElevator Eurogold parser s0.g64
Disk side 1 is empty.
Source 6
| Property | Data |
|---|---|
| Title | Mission Elevator |
| Publisher and/or Developer | Euro Gold Ltd., micro partner |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | EU |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Checks signature on track 2 |
| Working? | Yes |
| Archived | 18 Jul 2026 enigma, provided by CZ |
| Verified by | enigma |
-
Side 0
Streams
File:Streams Eurogold MissionElevator CZ.zip
G64
File:Eurogold MissionElevator CZ s0.g64
Disk side 1 is empty.