Difference between revisions of "Thrust"
Jump to navigation
Jump to search
| Line 62: | Line 62: | ||
| Title || Thrust | | Title || Thrust | ||
|- | |- | ||
| − | | Publisher and/or Developer || Firebird Software | + | | Publisher and/or Developer || Firebird Software Ltd. |
|- | |- | ||
| Year || 1986 | | Year || 1986 | ||
| Line 107: | Line 107: | ||
| Title || Thrust | | Title || Thrust | ||
|- | |- | ||
| − | | Publisher and/or Developer || Firebird Software, Prism Leisure Corp. PLC | + | | Publisher and/or Developer || Firebird Software Ltd., Prism Leisure Corp. PLC |
|- | |- | ||
| Year || 1992 | | Year || 1992 | ||
| Line 147: | Line 147: | ||
==== G64 ==== | ==== G64 ==== | ||
[[File:Thrust_Firebird_stefanh_s0.g64]] | [[File:Thrust_Firebird_stefanh_s0.g64]] | ||
| + | ==== Ad ==== | ||
| + | The cover back has ads for the following Paxman Promotion releases: | ||
| + | * [[Rock'n Wrestle]] | ||
| + | * [[I, Ball]] | ||
| + | * [[Seabase Delta]] | ||
| + | * [[Cauldron II: The Pumpkin Strikes Back]] [https://www.mobygames.com/game/18523/cauldron-ii-the-pumpkin-strikes-back/ mobygames link] | ||
| + | * [[Thrust]] | ||
| + | * [[Ninja Scooter Simulator]] | ||
| + | * [[European 5-A-Side]] [https://www.mobygames.com/game/c64/european-5-a-side mobygames link] | ||
| + | * [[Turbo Boat Simulator]] [https://www.mobygames.com/game/c64/turbo-boat-simulator mobygames link] | ||
Latest revision as of 01:00, 4 April 2025
Contents
Source 1
| Property | Data |
|---|---|
| Title | Thrust |
| Publisher and/or Developer | Prism Leisure PLC. |
| Year | 1990? |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Budget |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | None |
| Working? | Yes |
| Archived | 14 Sep 2013 Rakki |
| Verified by | enigma |
Purchased from: amibay.com
Rakki: Loose. Redumped with realigned drive 20th Feb 2013.
Streams
G64
Disk side 1 is empty.
Source 2
| Property | Data |
|---|---|
| Title | Thrust |
| Publisher and/or Developer | Firebird Software Ltd. |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail? |
| Country of Release | UK? |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | None |
| Working? | No. Disk contains mostly bad sectors. Seems to have same content as source 1. |
| Archived | 25 Oct 2013 sncboom2k |
| Verified by | enigma |
Streams
File:Streams Thrust sncboom2k.zip
G64
Image of side 0 not provided.
Disk side 1 is empty.
Source 3
| Property | Data |
|---|---|
| Title | Thrust |
| Publisher and/or Developer | Firebird Software Ltd., Prism Leisure Corp. PLC |
| Year | 1992 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Budget |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | None |
| Working? | Yes |
| Archived | 21 Mar 2021 Stefan_h@F64 (single sided disk dump only, side 0) |
| Verified by | enigma |
Streams
File:Streams Thrust Firebird stefanh.zip
G64
File:Thrust Firebird stefanh s0.g64
Ad
The cover back has ads for the following Paxman Promotion releases: