Sword of Honour: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:C64 Game [https://www.mobygames.com/game/9943/sword-of-honour/ mobygames link] == Source 1 == <!--T:2--> {| class="wikitable" |- ! Property !! Data |- | Title ||..." |
No edit summary |
||
| Line 56: | Line 56: | ||
</gallery> | </gallery> | ||
Golden Disk 64 release from Golden Disk 01/1995. | Golden Disk 64 release from Golden Disk 01/1995. | ||
Track offset was corrected for the G64 images. | |||
==== Streams ==== | ==== Streams ==== | ||
===== Disk 1 ===== | ===== Disk 1 ===== | ||
| Line 70: | Line 72: | ||
[[File:sword_of_honor_disk2_ct_s1.g64]] | [[File:sword_of_honor_disk2_ct_s1.g64]] | ||
== Source 2 == <!--T:2--> | |||
{| class="wikitable" | |||
|- | |||
! Property !! Data | |||
|- | |||
| Title || Sword of Honour | |||
|- | |||
| Publisher and/or Developer || Dynafield Systems International, Hitrack Production, Prestige Softwareentwicklung GmbH | |||
|- | |||
| Year || 1992? | |||
|- | |||
| Disk(s) || 1 | |||
|- | |||
| Number of Index Holes || ? | |||
|- | |||
| Media Type || 5.25 DSDD | |||
|- | |||
| Retail, Budget or Compilation (with name) || Retail | |||
|- | |||
| Country of Release || UK | |||
|- | |||
| Language(s) || english | |||
|- | |||
| Platform || C64 | |||
|- | |||
| NTSC or PAL || PAL | |||
|- | |||
| Protection || Manual Lookup | |||
|- | |||
| Working? || No. Disks were dumped with an unmodified drive. Data is missing for side 1 track 1 - 4 for both disks. | |||
|- | |||
| Archived || 27 Oct 2017 sncboom2k | |||
|- | |||
| Verified by || enigma | |||
|} | |||
<gallery> | |||
File:SOH_Boxed_Disk1_sncboom2k_a_dos_r1.png|Disk 1 Side 0 | |||
File:SOH_Boxed_Disk2_sncboom2k_a_dos_r1.png|Disk 2 Side 0 | |||
</gallery> | |||
<gallery> | |||
File:SOH_Boxed_Disk1_sncboom2k_a_game.png|Game | |||
</gallery> | |||
Boxed. | |||
Disks seem to be written with a consumer drive like 1541. | |||
==== Streams ==== | |||
===== Disk 1 ===== | |||
[[File:Streams_SOH_Boxed_Disk1_sncboom2k.zip]] | |||
===== Disk 2 ===== | |||
[[File:Streams_SOH_Boxed_Disk2_sncboom2k.zip]] | |||
==== G64 ==== | |||
===== Disk 1 ===== | |||
[[File:SOH_Boxed_Disk1_sncboom2k_s0.g64]] | |||
Image for side 1 not provided. | |||
===== Disk 2 ===== | |||
[[File:SOH_Boxed_Disk2_sncboom2k_s0.g64]] | |||
Image for side 1 not provided. | |||
Revision as of 01:17, 18 July 2024
Source 1
| Property | Data |
|---|---|
| Title | Sword of Honour |
| Publisher and/or Developer | Dynafield Systems International, Hitrack Production, Prestige Softwareentwicklung GmbH, CP Verlag GmbH |
| Year | 1995 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | DE |
| Language(s) | german |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Manual Lookup |
| Working? | Yes |
| Archived | 25 Feb 2017 enigma, provided by Christian Thamerus |
| Verified by | enigma |
-
Disk 1 Side 0
-
Disk 1 Side 1
-
Disk 2 Side 0
-
Disk 2 Side 1
-
Magazine Front
-
Magazine Back
-
Magazine Inside 1
-
Magazine Inside 2
-
Title
-
Menu
-
Game
-
Game
Golden Disk 64 release from Golden Disk 01/1995.
Track offset was corrected for the G64 images.
Streams
Disk 1
File:Streams sword of honor disk1 ct.zip
Disk 2
File:Streams sword of honor disk2 ct.zip
G64
Disk 1
File:Sword of honor disk1 ct s0.g64
File:Sword of honor disk1 ct s1.g64
Disk 2
File:Sword of honor disk2 ct s0.g64
File:Sword of honor disk2 ct s1.g64
Source 2
| Property | Data |
|---|---|
| Title | Sword of Honour |
| Publisher and/or Developer | Dynafield Systems International, Hitrack Production, Prestige Softwareentwicklung GmbH |
| Year | 1992? |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | english |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Manual Lookup |
| Working? | No. Disks were dumped with an unmodified drive. Data is missing for side 1 track 1 - 4 for both disks. |
| Archived | 27 Oct 2017 sncboom2k |
| Verified by | enigma |
-
Disk 1 Side 0
-
Disk 2 Side 0
-
Game
Boxed.
Disks seem to be written with a consumer drive like 1541.
Streams
Disk 1
File:Streams SOH Boxed Disk1 sncboom2k.zip
Disk 2
File:Streams SOH Boxed Disk2 sncboom2k.zip
G64
Disk 1
File:SOH Boxed Disk1 sncboom2k s0.g64
Image for side 1 not provided.
Disk 2
File:SOH Boxed Disk2 sncboom2k s0.g64
Image for side 1 not provided.