The Fidelity Chessmaster 2100: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 140: | Line 140: | ||
Owner added one additional save on the back side. | Owner added one additional save on the back side. | ||
== Additional Information == <!--T:2--> | == Additional Information == <!--T:2--> | ||
<gallery> | |||
File:The_Chessmaster_2100_(Software Toolworks)_(1988)_-NTSC-_Cover_front.jpg|Cover Front | |||
File:The_Chessmaster_2100_(Software Toolworks)_(1988)_-NTSC-_Cover_back.jpg|Cover Back | |||
File:The_Chessmaster_2100_(Software Toolworks)_(1988)_-NTSC-_Disk.jpg|Disk | |||
</gallery> | |||
==== Manual ==== | ==== Manual ==== | ||
[[File:The_Chessmaster_2100_(Software Toolworks)_(1988)_-NTSC-__Manual.pdf|thumb|Manual]] | [[File:The_Chessmaster_2100_(Software Toolworks)_(1988)_-NTSC-__Manual.pdf|thumb|Manual]] | ||
Latest revision as of 23:15, 22 September 2023
Source 1
| Property | Data |
|---|---|
| Title | The Fidelity Chessmaster 2100 |
| Publisher and/or Developer | The Software Toolworks Inc. |
| Year | 1988 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | looks for 4 GCR bytes written at non-standard density in tail gap of track 16 sector 20. EOR'd together must be = $79 |
| Working? | Yes |
| Archived | 24 Feb 2007 C64 Preservation Project |
| Verified by | parser |
-
Loader
-
Title
-
Game
G64
File:The chessmaster 2100 -software toolworks 1988-(ntsc)(alt)(!) s1.g64
File:The chessmaster 2100 -software toolworks 1988-(ntsc)(alt)(!) s2.g64
Source 2
| Property | Data |
|---|---|
| Title | The Fidelity Chessmaster 2100 |
| Publisher and/or Developer | The Software Toolworks Inc. |
| Year | 1988 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC/PAL |
| Protection | looks for 4 GCR bytes written at non-standard density in tail gap of track 16 sector 20. EOR'd together must be = $79 |
| Working? | Yes |
| Archived | 24 Feb 2007 C64 Preservation Project |
| Verified by | parser |
-
Loader
-
Title
-
Game
G64
File:The chessmaster 2100 -software toolworks 1988-(multi density)(!) s1.g64
File:The chessmaster 2100 -software toolworks 1988-(!) s2.g64
Source 3
| Property | Data |
|---|---|
| Title | The Fidelity Chessmaster 2100 |
| Publisher and/or Developer | The Software Toolworks Inc. |
| Year | 1988 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | looks for 4 GCR bytes written at non-standard density in tail gap of track 16 sector 20. EOR'd together must be = $79 |
| Working? | Yes |
| Archived | 27 May 2013 sncboom2k |
| Verified by | enigma |
-
Side 0
-
Side 1
Stream
File:Streams TheChessmaster2100 boxed SoftwareToolworks ntsc sncboom2k.zip
G64
File:Chessmaster2100 ntsc sncboom2k s0.g64
File:Chessmaster2100 ntsc sncboom2k s1.g64
Owner added one additional save on the back side.
Additional Information
-
Cover Front
-
Cover Back
-
Disk
Manual
