Difference between revisions of "Sub Battle Simulator"
Jump to navigation
Jump to search
(Created page with "Category:C64 Game [https://www.mobygames.com/game/c64/sub-battle-simulator mobygames link] == Source 1 == <!--T:2--> {| class="wikitable" |- ! Property !! Data |- | Title...") |
|||
| Line 41: | Line 41: | ||
File:SubBattleSimulator_Epyx_parser_b_dos_r1.png|Side 1 | File:SubBattleSimulator_Epyx_parser_b_dos_r1.png|Side 1 | ||
</gallery> | </gallery> | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | ! colspan=1 | dtc log | ||
| + | |- | ||
| + | |00.0 : CBM DOS: OK, trk: 001, sec: 21 | ||
| + | |00.1 : CBM DOS: OK, trk: 001, sec: 21 | ||
| + | |02.0 : CBM DOS: OK, trk: 002, sec: 21 | ||
| + | |02.1 : CBM DOS: OK, trk: 002, sec: 21 | ||
| + | |04.0 : CBM DOS: OK, trk: 003, sec: 21 | ||
| + | |04.1 : CBM DOS: OK, trk: 003, sec: 21 | ||
| + | |06.0 : CBM DOS: OK, trk: 004, sec: 21 | ||
| + | |06.1 : CBM DOS: OK, trk: 004, sec: 21 | ||
| + | |08.0 : CBM DOS: OK, trk: 005, sec: 21 | ||
| + | |08.1 : CBM DOS: OK, trk: 005, sec: 21 | ||
| + | |10.0 : CBM DOS: OK, trk: 006, sec: 21 | ||
| + | |10.1 : CBM DOS: OK, trk: 006, sec: 21 | ||
| + | |12.0 : CBM DOS: OK, trk: 007, sec: 21 | ||
| + | |12.1 : CBM DOS: OK, trk: 007, sec: 21 | ||
| + | |14.0 : CBM DOS: OK, trk: 008, sec: 21 | ||
| + | |14.1 : CBM DOS: OK, trk: 008, sec: 21 | ||
| + | |16.0 : CBM DOS: OK, trk: 009, sec: 21 | ||
| + | |16.1 : CBM DOS: OK, trk: 009, sec: 21 | ||
| + | |18.0 : CBM Vorpal: OK, trk: 010, sec: 21 | ||
| + | |18.1 : CBM Vorpal: OK, trk: 010, sec: 21 | ||
| + | |20.0 : CBM Vorpal: OK, trk: 011, sec: 21 | ||
| + | |20.1 : CBM Vorpal: OK, trk: 011, sec: 21 | ||
| + | |22.0 : CBM Vorpal: OK, trk: 012, sec: 21 | ||
| + | |22.1 : CBM Vorpal: OK, trk: 012, sec: 21 | ||
| + | |24.0 : CBM Vorpal: OK, trk: 013, sec: 21 | ||
| + | |24.1 : CBM Vorpal: OK, trk: 013, sec: 21 | ||
| + | |26.0 : CBM Vorpal: OK, trk: 014, sec: 21 | ||
| + | |26.1 : CBM Vorpal: OK, trk: 014, sec: 21 | ||
| + | |28.0 : CBM Vorpal: OK, trk: 015, sec: 21 | ||
| + | |28.1 : CBM Vorpal: OK, trk: 015, sec: 21 | ||
| + | |30.0 : CBM Vorpal: OK, trk: 016, sec: 21 | ||
| + | |30.1 : CBM Vorpal: OK, trk: 016, sec: 21 | ||
| + | |32.0 : CBM Vorpal: OK, trk: 017, sec: 21 | ||
| + | |32.1 : CBM Vorpal: OK, trk: 017, sec: 21 | ||
| + | |34.0 : CBM DOS: OK, trk: 018, sec: 19 | ||
| + | |34.1 : CBM DOS: OK, trk: 018, sec: 19 | ||
| + | |36.0 : CBM Vorpal: OK, trk: 019, sec: 19 | ||
| + | |36.1 : CBM Vorpal: OK, trk: 019, sec: 19 | ||
| + | |38.0 : CBM Vorpal: OK, trk: 020, sec: 19 | ||
| + | |38.1 : CBM Vorpal: OK, trk: 020, sec: 19 | ||
| + | |40.0 : CBM Vorpal: OK, trk: 021, sec: 19 | ||
| + | |40.1 : CBM Vorpal: OK, trk: 021, sec: 19 | ||
| + | |42.0 : CBM Vorpal: OK, trk: 022, sec: 19 | ||
| + | |42.1 : CBM Vorpal: OK, trk: 022, sec: 19 | ||
| + | |44.0 : CBM Vorpal: OK, trk: 023, sec: 19 | ||
| + | |44.1 : CBM Vorpal: OK, trk: 023, sec: 19 | ||
| + | |46.0 : CBM Vorpal: <error>, trk: 024, sec: 19, bad: 1, *C | ||
| + | |46.0 : Bad sector found | ||
| + | |46.0 : Read operation failed | ||
| + | |46.1 : CBM Vorpal: OK, trk: 024, sec: 19 | ||
| + | |48.0 : CBM Vorpal: OK, trk: 025, sec: 18 | ||
| + | |48.1 : CBM Vorpal: OK, trk: 025, sec: 18 | ||
| + | |50.0 : CBM Vorpal: OK, trk: 026, sec: 18 | ||
| + | |50.1 : CBM Vorpal: OK, trk: 026, sec: 18 | ||
| + | |52.0 : CBM Vorpal: OK, trk: 027, sec: 18 | ||
| + | |52.1 : CBM Vorpal: OK, trk: 027, sec: 18 | ||
| + | |54.0 : CBM Vorpal: OK, trk: 028, sec: 18 | ||
| + | |54.1 : CBM Vorpal: OK, trk: 028, sec: 18 | ||
| + | |56.0 : CBM Vorpal: OK, trk: 029, sec: 18 | ||
| + | |56.1 : CBM Vorpal: OK, trk: 029, sec: 18 | ||
| + | |58.0 : CBM Vorpal: OK, trk: 030, sec: 18 | ||
| + | |58.1 : CBM Vorpal: OK, trk: 030, sec: 18 | ||
| + | |60.0 : CBM Vorpal: OK, trk: 031, sec: 17 | ||
| + | |60.1 : CBM Vorpal: OK, trk: 031, sec: 17 | ||
| + | |62.0 : CBM Vorpal: <error>, trk: 032, sec: 17, bad: 1 | ||
| + | |62.0 : Bad sector found | ||
| + | |62.0 : Read operation failed | ||
| + | |62.1 : CBM Vorpal: OK, trk: 032, sec: 17 | ||
| + | |64.0 : CBM Vorpal: OK, trk: 033, sec: 17 | ||
| + | |64.1 : CBM Vorpal: OK, trk: 033, sec: 17 | ||
| + | |66.0 : CBM Vorpal: OK, trk: 034, sec: 17 | ||
| + | |66.1 : CBM Vorpal: OK, trk: 034, sec: 17 | ||
| + | |68.0 : CBM Vorpal: OK, trk: 035, sec: 17 | ||
| + | |68.1 : CBM Vorpal: OK, trk: 035, sec: 17 | ||
| + | |70.0 : CBM GCR DATA: <unformatted> | ||
| + | |70.1 : DI: OK, trk: 070, sec: 1 | ||
| + | |72.0 : CBM GCR DATA: <unformatted> | ||
| + | |72.1 : CBM GCR DATA: <unformatted> | ||
| + | |74.0 : CBM GCR DATA: <unformatted> | ||
| + | |74.1 : CBM GCR DATA: <unformatted> | ||
| + | |76.0 : CBM GCR DATA: <unformatted> | ||
| + | |76.1 : CBM GCR DATA: <unformatted> | ||
| + | |78.0 : CBM GCR DATA: <unformatted> | ||
| + | |78.1 : CBM GCR DATA: <unformatted> | ||
| + | |80.0 : CBM GCR DATA: <unformatted> | ||
| + | |80.1 : CBM GCR DATA: <unformatted> | ||
| + | |82.0 : CBM GCR DATA: <unformatted> | ||
| + | |82.1 : CBM GCR DATA: <unformatted> | ||
| + | |} | ||
==== Streams ==== | ==== Streams ==== | ||
[[File:Streams_SubBattleSimulator_Epyx_parser.zip]] | [[File:Streams_SubBattleSimulator_Epyx_parser.zip]] | ||
Revision as of 03:55, 24 January 2022
Source 1
| Property | Data |
|---|---|
| Title | Sub Battle Simulator |
| Publisher and/or Developer | Epyx Inc., Digital Illusions Inc. |
| Year | 1987 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Vorpal |
| Working? | Yes, but dtc shows errors in a Vorpal sector on side 0 track 24 and track 32 - needs further verification. |
| Archived | 2 Jan 2022 parser |
| Verified by | enigma |
| dtc log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00.0 : CBM DOS: OK, trk: 001, sec: 21 | 00.1 : CBM DOS: OK, trk: 001, sec: 21 | 02.0 : CBM DOS: OK, trk: 002, sec: 21 | 02.1 : CBM DOS: OK, trk: 002, sec: 21 | 04.0 : CBM DOS: OK, trk: 003, sec: 21 | 04.1 : CBM DOS: OK, trk: 003, sec: 21 | 06.0 : CBM DOS: OK, trk: 004, sec: 21 | 06.1 : CBM DOS: OK, trk: 004, sec: 21 | 08.0 : CBM DOS: OK, trk: 005, sec: 21 | 08.1 : CBM DOS: OK, trk: 005, sec: 21 | 10.0 : CBM DOS: OK, trk: 006, sec: 21 | 10.1 : CBM DOS: OK, trk: 006, sec: 21 | 12.0 : CBM DOS: OK, trk: 007, sec: 21 | 12.1 : CBM DOS: OK, trk: 007, sec: 21 | 14.0 : CBM DOS: OK, trk: 008, sec: 21 | 14.1 : CBM DOS: OK, trk: 008, sec: 21 | 16.0 : CBM DOS: OK, trk: 009, sec: 21 | 16.1 : CBM DOS: OK, trk: 009, sec: 21 | 18.0 : CBM Vorpal: OK, trk: 010, sec: 21 | 18.1 : CBM Vorpal: OK, trk: 010, sec: 21 | 20.0 : CBM Vorpal: OK, trk: 011, sec: 21 | 20.1 : CBM Vorpal: OK, trk: 011, sec: 21 | 22.0 : CBM Vorpal: OK, trk: 012, sec: 21 | 22.1 : CBM Vorpal: OK, trk: 012, sec: 21 | 24.0 : CBM Vorpal: OK, trk: 013, sec: 21 | 24.1 : CBM Vorpal: OK, trk: 013, sec: 21 | 26.0 : CBM Vorpal: OK, trk: 014, sec: 21 | 26.1 : CBM Vorpal: OK, trk: 014, sec: 21 | 28.0 : CBM Vorpal: OK, trk: 015, sec: 21 | 28.1 : CBM Vorpal: OK, trk: 015, sec: 21 | 30.0 : CBM Vorpal: OK, trk: 016, sec: 21 | 30.1 : CBM Vorpal: OK, trk: 016, sec: 21 | 32.0 : CBM Vorpal: OK, trk: 017, sec: 21 | 32.1 : CBM Vorpal: OK, trk: 017, sec: 21 | 34.0 : CBM DOS: OK, trk: 018, sec: 19 | 34.1 : CBM DOS: OK, trk: 018, sec: 19 | 36.0 : CBM Vorpal: OK, trk: 019, sec: 19 | 36.1 : CBM Vorpal: OK, trk: 019, sec: 19 | 38.0 : CBM Vorpal: OK, trk: 020, sec: 19 | 38.1 : CBM Vorpal: OK, trk: 020, sec: 19 | 40.0 : CBM Vorpal: OK, trk: 021, sec: 19 | 40.1 : CBM Vorpal: OK, trk: 021, sec: 19 | 42.0 : CBM Vorpal: OK, trk: 022, sec: 19 | 42.1 : CBM Vorpal: OK, trk: 022, sec: 19 | 44.0 : CBM Vorpal: OK, trk: 023, sec: 19 | 44.1 : CBM Vorpal: OK, trk: 023, sec: 19 | 46.0 : CBM Vorpal: <error>, trk: 024, sec: 19, bad: 1, *C | 46.0 : Bad sector found | 46.0 : Read operation failed | 46.1 : CBM Vorpal: OK, trk: 024, sec: 19 | 48.0 : CBM Vorpal: OK, trk: 025, sec: 18 | 48.1 : CBM Vorpal: OK, trk: 025, sec: 18 | 50.0 : CBM Vorpal: OK, trk: 026, sec: 18 | 50.1 : CBM Vorpal: OK, trk: 026, sec: 18 | 52.0 : CBM Vorpal: OK, trk: 027, sec: 18 | 52.1 : CBM Vorpal: OK, trk: 027, sec: 18 | 54.0 : CBM Vorpal: OK, trk: 028, sec: 18 | 54.1 : CBM Vorpal: OK, trk: 028, sec: 18 | 56.0 : CBM Vorpal: OK, trk: 029, sec: 18 | 56.1 : CBM Vorpal: OK, trk: 029, sec: 18 | 58.0 : CBM Vorpal: OK, trk: 030, sec: 18 | 58.1 : CBM Vorpal: OK, trk: 030, sec: 18 | 60.0 : CBM Vorpal: OK, trk: 031, sec: 17 | 60.1 : CBM Vorpal: OK, trk: 031, sec: 17 | 62.0 : CBM Vorpal: <error>, trk: 032, sec: 17, bad: 1 | 62.0 : Bad sector found | 62.0 : Read operation failed | 62.1 : CBM Vorpal: OK, trk: 032, sec: 17 | 64.0 : CBM Vorpal: OK, trk: 033, sec: 17 | 64.1 : CBM Vorpal: OK, trk: 033, sec: 17 | 66.0 : CBM Vorpal: OK, trk: 034, sec: 17 | 66.1 : CBM Vorpal: OK, trk: 034, sec: 17 | 68.0 : CBM Vorpal: OK, trk: 035, sec: 17 | 68.1 : CBM Vorpal: OK, trk: 035, sec: 17 | 70.0 : CBM GCR DATA: <unformatted> | 70.1 : DI: OK, trk: 070, sec: 1 | 72.0 : CBM GCR DATA: <unformatted> | 72.1 : CBM GCR DATA: <unformatted> | 74.0 : CBM GCR DATA: <unformatted> | 74.1 : CBM GCR DATA: <unformatted> | 76.0 : CBM GCR DATA: <unformatted> | 76.1 : CBM GCR DATA: <unformatted> | 78.0 : CBM GCR DATA: <unformatted> | 78.1 : CBM GCR DATA: <unformatted> | 80.0 : CBM GCR DATA: <unformatted> | 80.1 : CBM GCR DATA: <unformatted> | 82.0 : CBM GCR DATA: <unformatted> | 82.1 : CBM GCR DATA: <unformatted> |
Streams
File:Streams SubBattleSimulator Epyx parser.zip