Difference between revisions of "Summer Games II"
| Line 3: | Line 3: | ||
== Source 1 == <!--T:2--> | == Source 1 == <!--T:2--> | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 38: | Line 37: | ||
| Verified by || enigma | | Verified by || enigma | ||
|} | |} | ||
| − | |||
<gallery> | <gallery> | ||
File:SummerGamesII_Rakki_a_dos_r1.png|Side 0 | File:SummerGamesII_Rakki_a_dos_r1.png|Side 0 | ||
| Line 48: | Line 46: | ||
File:SummerGamesII_Rakki_game.png|Game | File:SummerGamesII_Rakki_game.png|Game | ||
</gallery> | </gallery> | ||
| − | |||
Purchased from: From the collection of Aki 'Rakki' Sivula | Purchased from: From the collection of Aki 'Rakki' Sivula | ||
| − | |||
===== Streams ===== | ===== Streams ===== | ||
| − | |||
[[File:Streams_SummerGamesII_Rakki.zip]] | [[File:Streams_SummerGamesII_Rakki.zip]] | ||
| − | |||
===== G64 ===== | ===== G64 ===== | ||
| − | |||
[[File:SummerGamesII_Rakki_s0.g64]] | [[File:SummerGamesII_Rakki_s0.g64]] | ||
| Line 62: | Line 55: | ||
== Source 2 == <!--T:2--> | == Source 2 == <!--T:2--> | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 97: | Line 89: | ||
| Verified by || enigma | | Verified by || enigma | ||
|} | |} | ||
| − | |||
Contains advertising for: | Contains advertising for: | ||
| − | |||
* [[Impossible Mission]] [https://www.mobygames.com/game/c64/impossible-mission mobygames link] | * [[Impossible Mission]] [https://www.mobygames.com/game/c64/impossible-mission mobygames link] | ||
| − | |||
* [[Pitstop II]] [https://www.mobygames.com/game/c64/pitstop-ii mobygames link] | * [[Pitstop II]] [https://www.mobygames.com/game/c64/pitstop-ii mobygames link] | ||
| − | |||
* [[Breakdance]] [https://www.mobygames.com/game/c64/breakdance mobygames link] | * [[Breakdance]] [https://www.mobygames.com/game/c64/breakdance mobygames link] | ||
| − | |||
<gallery> | <gallery> | ||
File:SummerGamesII_Disk12_zrx_a_dos_r1.png|Disk 1/2 Side 0 | File:SummerGamesII_Disk12_zrx_a_dos_r1.png|Disk 1/2 Side 0 | ||
| Line 121: | Line 108: | ||
File:SummerGamesII_zrx_game.png|Game | File:SummerGamesII_zrx_game.png|Game | ||
</gallery> | </gallery> | ||
| − | |||
===== Streams ===== | ===== Streams ===== | ||
| − | |||
[[File:Streams_SummerGamesII_disk12_zrx.zip]] | [[File:Streams_SummerGamesII_disk12_zrx.zip]] | ||
[[File:Streams_SummerGamesII_disk3_zrx.zip]] | [[File:Streams_SummerGamesII_disk3_zrx.zip]] | ||
| − | |||
===== G64 ===== | ===== G64 ===== | ||
| − | |||
[[File:SummerGamesII_Disk12_zrx_s0.g64]] | [[File:SummerGamesII_Disk12_zrx_s0.g64]] | ||
| Line 139: | Line 122: | ||
== Source 3 == <!--T:2--> | == Source 3 == <!--T:2--> | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 174: | Line 156: | ||
| Verified by || enigma | | Verified by || enigma | ||
|} | |} | ||
| − | |||
[[File:SummerGamesII_Labels.jpg|thumb|Disk Labels]] | [[File:SummerGamesII_Labels.jpg|thumb|Disk Labels]] | ||
<gallery> | <gallery> | ||
| Line 181: | Line 162: | ||
File:SummerGamesII_Disk2_trurl_a_dos_r1.png|Disk 2 Side 0 | File:SummerGamesII_Disk2_trurl_a_dos_r1.png|Disk 2 Side 0 | ||
</gallery> | </gallery> | ||
| − | |||
From the collection of T. 'Trurl' R. | From the collection of T. 'Trurl' R. | ||
| − | |||
===== Streams ===== | ===== Streams ===== | ||
| − | |||
[[File:Streams_SummerGamesII_disk1_trurl.zip]] | [[File:Streams_SummerGamesII_disk1_trurl.zip]] | ||
[[File:Streams_SummerGamesII_disk2_trurl.zip]] | [[File:Streams_SummerGamesII_disk2_trurl.zip]] | ||
| − | |||
===== G64 ===== | ===== G64 ===== | ||
| − | |||
[[File:SummerGamesII_Disk1_trurl_s0.g64]] | [[File:SummerGamesII_Disk1_trurl_s0.g64]] | ||
| Line 199: | Line 175: | ||
Disk 2 side 1 is empty. | Disk 2 side 1 is empty. | ||
| + | |||
| + | == Source 4 == <!--T:2--> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Property !! Data | ||
| + | |- | ||
| + | | Title || Summer Games II | ||
| + | |- | ||
| + | | Publisher and/or Developer || Epyx Inc. | ||
| + | |- | ||
| + | | Year || 1985 | ||
| + | |- | ||
| + | | Disk(s) || 1 | ||
| + | |- | ||
| + | | Number of Index Holes || 1 | ||
| + | |- | ||
| + | | Media Type || 5.25 DSDD | ||
| + | |- | ||
| + | | Retail, Budget or Compilation (with name) || Retail | ||
| + | |- | ||
| + | | Country of Release || UK | ||
| + | |- | ||
| + | | Language(s) || English | ||
| + | |- | ||
| + | | Platform || C64 | ||
| + | |- | ||
| + | | NTSC or PAL || PAL | ||
| + | |- | ||
| + | | Protection || Checks error 5 on track 2 sector 10 | ||
| + | |- | ||
| + | | Working? || Yes | ||
| + | |- | ||
| + | | Archived || 8 Jul 2012 Rakki | ||
| + | |- | ||
| + | | Verified by || enigma | ||
| + | |} | ||
| + | <gallery> | ||
| + | File:SummerGamesII_rakki_a_dos_r1.png|Side 0 | ||
| + | File:SummerGamesII_rakki_b_dos_r1.png|Side 1 | ||
| + | </gallery> | ||
| + | Purchased from: huuto.net | ||
| + | |||
| + | Rakki: 0.02 bad / *H +1, 34.0 : CBM DOS: OK*, trk: 018, sec: 19, *H +1. | ||
| + | ===== Streams ===== | ||
| + | [[File:Streams_SummerGamesII_rakki.zip]] | ||
| + | ===== G64 ===== | ||
| + | [[File:SummerGamesII_rakki_s0.g64]] | ||
| + | |||
| + | [[File:SummerGamesII_rakki_s1.g64]] | ||
Revision as of 21:41, 25 April 2021
Contents
Source 1
| Property | Data |
|---|---|
| Title | Summer Games II |
| Publisher and/or Developer | Epyx Inc. |
| Year | 1985 |
| Disk(s) | 1 |
| Number of Index Holes | 1? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC; runs also on PAL |
| Protection | Vorpal |
| Working? | Yes |
| Archived | 14 Sep 2013 Rakki |
| Verified by | enigma |
Purchased from: From the collection of Aki 'Rakki' Sivula
Streams
File:Streams SummerGamesII Rakki.zip
G64
File:SummerGamesII Rakki s0.g64
File:SummerGamesII Rakki s1.g64
Source 2
| Property | Data |
|---|---|
| Title | Summer Games II |
| Publisher and/or Developer | U.S. Gold Ltd., Epyx Inc. |
| Year | 1985 (from title screen, box states 1984) |
| Disk(s) | 2 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Ocean Protection |
| Working? | Yes |
| Archived | 10 Mar 2012 ZeroX |
| Verified by | enigma |
Contains advertising for:
Streams
File:Streams SummerGamesII disk12 zrx.zip
File:Streams SummerGamesII disk3 zrx.zip
G64
File:SummerGamesII Disk12 zrx s0.g64
File:SummerGamesII Disk12 zrx s1.g64
File:SummerGamesII Disk3 zrx s0.g64
Disk 2 side 1 is empty.
Source 3
| Property | Data |
|---|---|
| Title | Summer Games II |
| Publisher and/or Developer | Epyx Inc. |
| Year | 1985 |
| Disk(s) | 2 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Ocean Protection |
| Working? | Yes |
| Archived | 15 Sep 2013 Trurl |
| Verified by | enigma |
From the collection of T. 'Trurl' R.
Streams
File:Streams SummerGamesII disk1 trurl.zip
File:Streams SummerGamesII disk2 trurl.zip
G64
File:SummerGamesII Disk1 trurl s0.g64
File:SummerGamesII Disk1 trurl s1.g64
File:SummerGamesII Disk2 trurl s0.g64
Disk 2 side 1 is empty.
Source 4
| Property | Data |
|---|---|
| Title | Summer Games II |
| Publisher and/or Developer | Epyx Inc. |
| Year | 1985 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Checks error 5 on track 2 sector 10 |
| Working? | Yes |
| Archived | 8 Jul 2012 Rakki |
| Verified by | enigma |
Purchased from: huuto.net
Rakki: 0.02 bad / *H +1, 34.0 : CBM DOS: OK*, trk: 018, sec: 19, *H +1.
Streams
File:Streams SummerGamesII rakki.zip