Difference between revisions of "Skate or Die"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
== Source 1 == <!--T:2--> | == Source 1 == <!--T:2--> | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 38: | Line 37: | ||
| Verified by || enigma | | Verified by || enigma | ||
|} | |} | ||
| − | |||
[[File:Skate_Or_Die_disk.jpg|thumb|Disk]] | [[File:Skate_Or_Die_disk.jpg|thumb|Disk]] | ||
| − | |||
<gallery> | <gallery> | ||
File:SkateOrDie_Title.bmp|Title | File:SkateOrDie_Title.bmp|Title | ||
| Line 47: | Line 44: | ||
File:SkateOrDie_Game.bmp|Game | File:SkateOrDie_Game.bmp|Game | ||
</gallery> | </gallery> | ||
| − | |||
===== Streams ===== | ===== Streams ===== | ||
| − | |||
[[File:Streams_SkateOrDie_enigma.zip]] | [[File:Streams_SkateOrDie_enigma.zip]] | ||
| − | |||
===== G64 ===== | ===== G64 ===== | ||
| − | |||
[[File:SkateOrDie_s0.g64]] | [[File:SkateOrDie_s0.g64]] | ||
| Line 98: | Line 91: | ||
File:SkateOrDie_tnt_b_dos_r1.png|Side 1 | File:SkateOrDie_tnt_b_dos_r1.png|Side 1 | ||
</gallery> | </gallery> | ||
| − | |||
===== Streams ===== | ===== Streams ===== | ||
[[File:Streams_SkateOrDie_tnt.zip]] | [[File:Streams_SkateOrDie_tnt.zip]] | ||
| − | |||
===== G64 ===== | ===== G64 ===== | ||
| − | + | dtc could not convert track 31 from the streams of side 0, so I converted with G64Conv for track 31. | |
| − | dtc could not convert track 31 from the streams of side 0, so I converted with | ||
[[File:SkateOrDie_tnt_s0.g64]] | [[File:SkateOrDie_tnt_s0.g64]] | ||
| Line 111: | Line 101: | ||
== Source 3 == <!--T:2--> | == Source 3 == <!--T:2--> | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 151: | Line 140: | ||
</gallery> | </gallery> | ||
[[File:SkateOrDie_Label.jpg|thumb|Disk Label]] | [[File:SkateOrDie_Label.jpg|thumb|Disk Label]] | ||
| − | |||
===== Streams ===== | ===== Streams ===== | ||
[[File:Streams_SkateOrDie_skape.zip]] | [[File:Streams_SkateOrDie_skape.zip]] | ||
Revision as of 13:12, 18 April 2021
Contents
Source 1
| Property | Data |
|---|---|
| Title | Skate or Die |
| Publisher and/or Developer | Electronic Arts Inc., Electronic Arts UK Ltd. |
| Year | 1987 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | PirateSlayer |
| Working? | Yes |
| Archived | 21 Oct 2014 enigma |
| Verified by | enigma |
Streams
File:Streams SkateOrDie enigma.zip
G64
Source 2
| Property | Data |
|---|---|
| Title | Skate or Die |
| Publisher and/or Developer | Electronic Arts Inc., Electronic Arts UK Ltd. |
| Year | 1987 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | PirateSlayer |
| Working? | Yes |
| Archived | 19 Jan 2013 TNT |
| Verified by | enigma |
Streams
File:Streams SkateOrDie tnt.zip
G64
dtc could not convert track 31 from the streams of side 0, so I converted with G64Conv for track 31.
Source 3
| Property | Data |
|---|---|
| Title | Skate or Die |
| Publisher and/or Developer | Electronic Arts Inc. |
| Year | 1987 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | ? |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | ? |
| Protection | PirateSlayer |
| Working? | Yes |
| Archived | 18 Jan 2013 Skape |
| Verified by | enigma |
Streams
File:Streams SkateOrDie skape.zip