Difference between revisions of "Neuromancer"
Jump to navigation
Jump to search
| Line 116: | Line 116: | ||
| Verified by || enigma | | Verified by || enigma | ||
|} | |} | ||
| + | |||
| + | <gallery> | ||
| + | File:Neuromancer_Disk1_a_dos_r1.png|Disk 1 Side 0 | ||
| + | File:Neuromancer_Disk1_b_dos_r1.png|Disk 1 Side 1 | ||
| + | File:Neuromancer_Disk2_a_dos_r1.png|Disk 2 Side 0 | ||
| + | File:Neuromancer_Disk2_b_dos_r1.png|Disk 2 Side 1 | ||
| + | </gallery> | ||
| + | <gallery> | ||
| + | File:Neuromancer_Box_With_Wrap_Scan.jpg|Box Front with wrap | ||
| + | File:Neuromancer_Box_With_Wrap-back_Scan.jpg|Box Back with wrap | ||
| + | File:Neuromancer_Box_Without_Wrap_Scan.jpg|Box Front | ||
| + | File:Neuromancer_Box_Without_Wrap-back_Scan.jpg|Box Back | ||
| + | File:Neuromancer_Cluebookflyer_Scan.jpg|Clue Book Scan | ||
| + | File:Neuromancer_Codewheel_Scan.jpg|Code Wheel | ||
| + | File:Neuromancer_Disk1_Scan.jpg|Disk 1 | ||
| + | File:Neuromancer_Disk2_Scan.jpg|Disk 2 | ||
| + | File:Neuromancer_Prod_Reg_Card1_Scan.jpg|Product Registration Card 1 | ||
| + | File:Neuromancer_Prod_Reg_Card2_Scan.jpg|Product Registration Card 2 | ||
| + | </gallery> | ||
| + | <gallery> | ||
| + | File:Neuromancer_lem_title.png|Title | ||
| + | File:Neuromancer_lem_game.png|Game | ||
| + | </gallery> | ||
==== Streams ==== | ==== Streams ==== | ||
| Line 140: | Line 163: | ||
[[File:Neuromancer_Disk2_lem_s1.g64]] | [[File:Neuromancer_Disk2_lem_s1.g64]] | ||
| + | |||
| + | ==== Manual ==== | ||
| + | |||
| + | [[File:Manual_Neuromancer_ntsc.pdf|thumb]] | ||
| + | |||
| + | [[File:RefCard_Neuromancer_ntsc.pdf|thumb]] | ||
Revision as of 20:16, 15 November 2020
Contents
Source 1
| Property | Data |
|---|---|
| Title | Neuromancer |
| Publisher and/or Developer | Interplay Productions Inc., Electronic Arts Inc. |
| Year | 1988 |
| Disk(s) | 2 |
| Number of Index Holes | 1? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Manual Lookup ? |
| Working? | No, bad sectors in stream of disk 1. |
| Archived | 14 Sep 2013 Grendel |
| Verified by | enigma |
Purchased from: From the collection of Jukka 'Grendel' O. Kauppinen
Streams
Disk 1
File:Streams Neuromancer disk1 grendel.zip
Disk 2
File:Streams Neuromancer disk2 grendel.zip
G64
Disk 1
File:Neuromancer Disk1 grendel s0.g64
Disk 1 Side 1 has bad sectors, it is not provided here.
Disk 2
File:Neuromancer Disk2 grendel s0.g64
File:Neuromancer Disk2 grendel s1.g64
Source 2
| Property | Data |
|---|---|
| Title | Neuromancer |
| Publisher and/or Developer | Interplay Productions Inc. |
| Year | 1988 |
| Disk(s) | 2 |
| Number of Index Holes | 2 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | Manual Lookup |
| Working? | Yes |
| Archived | ? disk3lem.zip |
| Verified by | enigma |
Streams
Disk 1
File:Streams Neuromancer disk1 lem.zip
Disk 2
File:Streams Neuromancer disk2 lem.zip
G64
Disk 1
File:Neuromancer Disk1 lem s0.g64
File:Neuromancer Disk1 lem s1.g64
Disk 2
File:Neuromancer Disk2 lem s0.g64
File:Neuromancer Disk2 lem s1.g64