Difference between revisions of "GEO-plus"
Jump to navigation
Jump to search
(Created page with "Category:C64 Application == Source 1 == <!--T:2--> {| class="wikitable" |- ! Property !! Data |- | Title || GEO-plus |- | Publisher and/or Developer || Heureka-Teachware...") |
|||
| Line 49: | Line 49: | ||
File:GEO-plus_-_Das_konstruktive_Geometrie-Programm_(Heureka Teachware)_(1988)_app.png|App | File:GEO-plus_-_Das_konstruktive_Geometrie-Programm_(Heureka Teachware)_(1988)_app.png|App | ||
</gallery> | </gallery> | ||
| + | |||
| + | enigma: The back side of the book refers that the previous program called [[GEO]] won the German School Software Award 1987. | ||
===== NIB ===== | ===== NIB ===== | ||
Revision as of 12:50, 26 April 2020
Source 1
| Property | Data |
|---|---|
| Title | GEO-plus |
| Publisher and/or Developer | Heureka-Teachware |
| Year | 1988 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | DE |
| Language(s) | german |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Heureka |
| Working? | Yes |
| Archived | ? parser |
| Verified by | parser |
enigma: The back side of the book refers that the previous program called GEO won the German School Software Award 1987.
NIB
placeholder
G64
Unpatched:
Patched: