Difference between revisions of "Circus Attractions"
Jump to navigation
Jump to search
| Line 51: | Line 51: | ||
==== G64 ==== | ==== G64 ==== | ||
not provided. | not provided. | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Source 2 == <!--T:2--> | == Source 2 == <!--T:2--> | ||
| Line 118: | Line 114: | ||
== Additional Information == <!--T:2--> | == Additional Information == <!--T:2--> | ||
=== Manual === | === Manual === | ||
| − | [[File:Circus Attractions - Manual.pdf|thumb|Manual | + | [[File:Circus Attractions - Manual.pdf|thumb|Manual (german, english)]] |
Latest revision as of 00:49, 15 November 2023
Contents
Source 1
| Property | Data |
|---|---|
| Title | Circus Attractions |
| Publisher and/or Developer | Rainbow Arts Software GmbH, Golden Goblins |
| Year | 1989 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | DE |
| Language(s) | English , Manual German |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | not determined |
| Working? | no, stream has a lot of bad sectors on both sides |
| Archived | 5 Jun 2022 parser |
| Verified by | enigma |
Streams
File:Streams CircusAttractions RainbowArts GoldenGoblins parser.zip
G64
not provided.
Source 2
| Property | Data |
|---|---|
| Title | Circus Attractions |
| Publisher and/or Developer | Softgold, Rainbow Arts Software GmbH, Golden Goblins |
| Year | 1991 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Budget |
| Country of Release | DE |
| Language(s) | English , Manual German, English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Rainbow Arts V2 |
| Working? | Yes |
| Archived | 31 Oct 2022 stefan_h |
| Verified by | enigma |
Streams
File:Streams Circus Attraction Golden Goblins stefanh.zip
G64
File:Circus Attraction Golden Goblins stefanh s0.g64
File:Circus Attraction Golden Goblins stefanh s1.g64
Manual