Difference between revisions of "Game Set and Match 2"
(Created page with "Category:C64 Game Compilation [https://www.mobygames.com/game/c64/game-set-and-match-2 mobygames link] ==== Content ==== ===== Disk 1 ===== Side 0: Match Day II [...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:C64 Game Compilation]] | [[Category:C64 Game Compilation]] | ||
| − | |||
[https://www.mobygames.com/game/c64/game-set-and-match-2 mobygames link] | [https://www.mobygames.com/game/c64/game-set-and-match-2 mobygames link] | ||
| − | + | === Content === | |
| − | + | ==== Disk 1 ==== | |
| − | + | ===== Side 0 ===== | |
| − | + | * [[Match Day II]] [https://www.mobygames.com/game/c64/match-day-ii mobygames link] | |
| − | Side 0 | + | * [[Super Bowl]] [https://www.mobygames.com/game/c64/super-bowl mobygames link] |
| − | + | * [[Track & Field]] [https://www.mobygames.com/game/c64/track-field mobygames link] | |
| − | [[Match Day II]] [https://www.mobygames.com/game/c64/match-day-ii mobygames link] | + | ===== Side 1 ===== |
| − | + | * [[Ian Botham's Test Match]] [https://www.mobygames.com/game/c64/ian-bothams-test-match mobygames link] | |
| − | [[Super Bowl]] [https://www.mobygames.com/game/c64/super-bowl mobygames link] | + | * [[Nick Faldo Plays The Open]] [https://www.mobygames.com/game/c64/nick-faldo-plays-the-open mobygames link] |
| − | + | * [[Steve Davis Snooker]] [https://www.mobygames.com/game/c64/steve-davis-snooker mobygames link] | |
| − | [[Track & Field]] [https://www.mobygames.com/game/c64/track-field mobygames link] | + | ==== Disk 2 ==== |
| − | + | * [[Winter Olympiad]] [https://www.mobygames.com/game/c64/winter-challenge-world-class-competition mobygames link] | |
| − | Side 1 | + | ==== Disk 3 ==== |
| − | + | ===== Side 0 ===== | |
| − | [[Ian Botham's Test Match]] [https://www.mobygames.com/game/c64/ian-bothams-test-match mobygames link] | + | * [[Super Hang-On]] Africa and Asia tracks [https://www.mobygames.com/game/c64/super-hang-on mobygames link] |
| − | + | ===== Side 1 ===== | |
| − | [[Nick Faldo Plays The Open]] [https://www.mobygames.com/game/c64/nick-faldo-plays-the-open mobygames link] | + | * [[Super Hang-On]] America and Europe tracks [https://www.mobygames.com/game/c64/super-hang-on mobygames link] |
| − | + | ==== Disk 4 ==== | |
| − | [[Steve Davis Snooker]] [https://www.mobygames.com/game/c64/steve-davis-snooker mobygames link] | + | ===== Side 0 ===== |
| − | + | * [[Championship Sprint]] [https://www.mobygames.com/game/c64/championship-sprint mobygames link] | |
| − | + | ===== Side 1 ===== | |
| − | + | * [[Basket Master]] [https://www.mobygames.com/game/c64/fernando-martn-basket-master mobygames link] | |
| − | [[Winter Olympiad]] [https://www.mobygames.com/game/c64/winter-challenge-world-class-competition mobygames link] | ||
| − | |||
| − | |||
| − | |||
| − | Side 0 | ||
| − | |||
| − | [[Super Hang-On]] [https://www.mobygames.com/game/c64/super-hang-on mobygames link] | ||
| − | |||
| − | |||
| − | |||
| − | Side 1 | ||
| − | |||
| − | [[Super Hang-On]] [https://www.mobygames.com/game/c64/super-hang-on mobygames link] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Side 0 | ||
| − | |||
| − | [[Championship Sprint]] [https://www.mobygames.com/game/c64/championship-sprint mobygames link] | ||
| − | |||
| − | Side 1 | ||
| − | |||
| − | [[Basket Master]] [https://www.mobygames.com/game/c64/fernando-martn-basket-master mobygames link] | ||
== Source 1 == <!--T:2--> | == Source 1 == <!--T:2--> | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 87: | Line 60: | ||
| Verified by || enigma | | Verified by || enigma | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<gallery> | <gallery> | ||
File:Game_Set_&_Match_2_(Ocean)_(1988)_matchdayii.png|Match Day II Menu | File:Game_Set_&_Match_2_(Ocean)_(1988)_matchdayii.png|Match Day II Menu | ||
| Line 107: | Line 74: | ||
File:Game_Set_&_Match_2_(Ocean)_(1988)_winterolympiad.png|Winter Olympiad | File:Game_Set_&_Match_2_(Ocean)_(1988)_winterolympiad.png|Winter Olympiad | ||
</gallery> | </gallery> | ||
| − | |||
==== NBZ ==== | ==== NBZ ==== | ||
| − | |||
===== Disk 1 ===== | ===== Disk 1 ===== | ||
| − | |||
[[File:game_set_and_match_2_-ocean_1987-_s1.nbz]] | [[File:game_set_and_match_2_-ocean_1987-_s1.nbz]] | ||
[[File:game_set_and_match_2_-ocean_1987-_s2.nbz]] | [[File:game_set_and_match_2_-ocean_1987-_s2.nbz]] | ||
| − | |||
===== Disk 2 ===== | ===== Disk 2 ===== | ||
| − | |||
[[File:game_set_and_match_2_-ocean_1987-_s3.nbz]] | [[File:game_set_and_match_2_-ocean_1987-_s3.nbz]] | ||
[[File:game_set_and_match_2_-ocean_1987-_s4.nbz]] | [[File:game_set_and_match_2_-ocean_1987-_s4.nbz]] | ||
| − | |||
===== Disk 3 ===== | ===== Disk 3 ===== | ||
| − | |||
[[File:game_set_and_match_2_-ocean_1987-_s5.nbz]] | [[File:game_set_and_match_2_-ocean_1987-_s5.nbz]] | ||
[[File:game_set_and_match_2_-ocean_1987-_s6.nbz]] | [[File:game_set_and_match_2_-ocean_1987-_s6.nbz]] | ||
| − | |||
===== Disk 4 ===== | ===== Disk 4 ===== | ||
| − | |||
[[File:game_set_and_match_2_-ocean_1987-_s7.nbz]] | [[File:game_set_and_match_2_-ocean_1987-_s7.nbz]] | ||
[[File:game_set_and_match_2_-ocean_1987-_s8.nbz]] | [[File:game_set_and_match_2_-ocean_1987-_s8.nbz]] | ||
| − | |||
==== G64 ==== | ==== G64 ==== | ||
| − | |||
===== Disk 1 ===== | ===== Disk 1 ===== | ||
| − | |||
[[File:game_set_and_match_2_-ocean_1987-_s1.g64]] | [[File:game_set_and_match_2_-ocean_1987-_s1.g64]] | ||
[[File:game_set_and_match_2_-ocean_1987-_s2.g64]] | [[File:game_set_and_match_2_-ocean_1987-_s2.g64]] | ||
| − | |||
===== Disk 2 ===== | ===== Disk 2 ===== | ||
| − | |||
[[File:game_set_and_match_2_-ocean_1987-_s3.g64]] | [[File:game_set_and_match_2_-ocean_1987-_s3.g64]] | ||
[[File:game_set_and_match_2_-ocean_1987-_s4.g64]] | [[File:game_set_and_match_2_-ocean_1987-_s4.g64]] | ||
| − | |||
===== Disk 3 ===== | ===== Disk 3 ===== | ||
| − | |||
[[File:game_set_and_match_2_-ocean_1987-_s5.g64]] | [[File:game_set_and_match_2_-ocean_1987-_s5.g64]] | ||
[[File:game_set_and_match_2_-ocean_1987-_s6.g64]] | [[File:game_set_and_match_2_-ocean_1987-_s6.g64]] | ||
| + | ===== Disk 4 ===== | ||
| + | [[File:game_set_and_match_2_-ocean_1987-_s7.g64]] | ||
| + | [[File:game_set_and_match_2_-ocean_1987-_s8.g64]] | ||
| + | |||
| + | == Source 2 == <!--T:2--> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Property !! Data | ||
| + | |- | ||
| + | | Title || Game Set and Match 2 | ||
| + | |- | ||
| + | | Publisher and/or Developer || Ocean Software Ltd. | ||
| + | |- | ||
| + | | Year || 1988 | ||
| + | |- | ||
| + | | Disk(s) || 4 | ||
| + | |- | ||
| + | | Number of Index Holes || 2 | ||
| + | |- | ||
| + | | Media Type || 5.25 DSDD | ||
| + | |- | ||
| + | | Retail, Budget or Compilation (with name) || Compilation | ||
| + | |- | ||
| + | | Country of Release || EU | ||
| + | |- | ||
| + | | Language(s) || English | ||
| + | |- | ||
| + | | Platform || C64 | ||
| + | |- | ||
| + | | NTSC or PAL || PAL | ||
| + | |- | ||
| + | | Protection || [[Ocean Protection]] when loading menu | ||
| + | |- | ||
| + | | Working? || Partially | ||
| + | |- | ||
| + | | Archived || 19 Jun 2021 parser | ||
| + | |- | ||
| + | | Verified by || enigma | ||
| + | |} | ||
| + | <gallery> | ||
| + | File:GameSetAndMatch2_1988_Disk1of4a_dos_r1.png|Disk 1 Side 0 | ||
| + | File:GameSetAndMatch2_1988_Disk1of4b_dos_r1.png|Disk 1 Side 1 | ||
| + | File:GameSetAndMatch2_1988_Disk2of4a_dos_r1.png|Disk 2 Side 0 | ||
| + | File:GameSetAndMatch2_1988_Disk2of4b_dos_r1.png|Disk 2 Side 1 | ||
| + | File:GameSetAndMatch2_1988_Disk3of4a_dos_r1.png|Disk 3 Side 0 | ||
| + | File:GameSetAndMatch2_1988_Disk3of4b_dos_r1.png|Disk 3 Side 1 | ||
| + | File:GameSetAndMatch2_1988_Disk4of4a_dos_r1.png|Disk 4 Side 0 | ||
| + | File:GameSetAndMatch2_1988_Disk4of4b_dos_r1.png|Disk 4 Side 1 | ||
| + | </gallery> | ||
| + | <gallery> | ||
| + | File:Game_Set_&_Match_2_(Ocean)_(1988)_-Compilation-_Disk_1.jpg|Disk 1 | ||
| + | File:Game_Set_&_Match_2_(Ocean)_(1988)_-Compilation-_Disk_2.jpg|Disk 2 | ||
| + | File:Game_Set_&_Match_2_(Ocean)_(1988)_-Compilation-_Disk_3.jpg|Disk 3 | ||
| + | File:Game_Set_&_Match_2_(Ocean)_(1988)_-Compilation-_Disk_4.jpg|Disk 4 | ||
| + | </gallery> | ||
| + | ==== Streams ==== | ||
| + | ===== Disk 1 ===== | ||
| + | [[File:Streams_GameSetAndMatch2_1988_Disk1of4_parser.zip]] | ||
| + | |||
| + | Disk is modified on side 0. track 19 sector 3, 4, 5, 6 were overwritten and directory on track 18 is modified. [[Super Bowl]] does not load. | ||
| + | ===== Disk 2 ===== | ||
| + | [[File:Streams_GameSetAndMatch2_1988_Disk2of4_parser.zip]] | ||
| + | ===== Disk 3 ===== | ||
| + | [[File:Streams_GameSetAndMatch2_1988_Disk3of4_parser.zip]] | ||
===== Disk 4 ===== | ===== Disk 4 ===== | ||
| + | [[File:Streams_GameSetAndMatch2_1988_Disk4of4_parser.zip]] | ||
| + | ==== NIB ==== | ||
| + | [[File:NIB_Game_Set_&_Match_2_(Ocean)_(Compilation)_parser.zip]] | ||
| + | ==== G64 ==== | ||
| + | ===== Disk 1 ===== | ||
| + | [[File:GameSetAndMatch2_1988_Disk1of4_parser_s0_modified_partially_working.g64]] | ||
| − | [[File: | + | Disk is modified on side 0. track 19 sector 3, 4, 5, 6 were overwritten and directory on track 18 is modified. [[Super Bowl]] does not load. |
| + | |||
| + | [[File:GameSetAndMatch2_1988_Disk1of4_parser_s1.g64]] | ||
| + | ===== Disk 2 ===== | ||
| + | [[File:GameSetAndMatch2_1988_Disk2of4_parser_s0.g64]] | ||
| + | |||
| + | [[File:GameSetAndMatch2_1988_Disk2of4_parser_s1.g64]] | ||
| + | ===== Disk 3 ===== | ||
| + | [[File:GameSetAndMatch2_1988_Disk3of4_parser_s0.g64]] | ||
| + | |||
| + | [[File:GameSetAndMatch2_1988_Disk3of4_parser_s1.g64]] | ||
| + | ===== Disk 4 ===== | ||
| + | [[File:GameSetAndMatch2_1988_Disk4of4_parser_s0.g64]] | ||
| − | [[File: | + | [[File:GameSetAndMatch2_1988_Disk4of4_parser_s1.g64]] |
Latest revision as of 18:55, 20 June 2021
Contents
Content
Disk 1
Side 0
Side 1
- Ian Botham's Test Match mobygames link
- Nick Faldo Plays The Open mobygames link
- Steve Davis Snooker mobygames link
Disk 2
Disk 3
Side 0
- Super Hang-On Africa and Asia tracks mobygames link
Side 1
- Super Hang-On America and Europe tracks mobygames link
Disk 4
Side 0
Side 1
Source 1
| Property | Data |
|---|---|
| Title | Game Set and Match 2 |
| Publisher and/or Developer | Ocean Software Ltd. |
| Year | 1988 |
| Disk(s) | 4 |
| Number of Index Holes | 2 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | EU |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Ocean Protection when loading menu |
| Working? | Yes |
| Archived | 8 Nov 2015 C64 Preservation Project |
| Verified by | enigma |
NBZ
Disk 1
File:Game set and match 2 -ocean 1987- s1.nbz
File:Game set and match 2 -ocean 1987- s2.nbz
Disk 2
File:Game set and match 2 -ocean 1987- s3.nbz
File:Game set and match 2 -ocean 1987- s4.nbz
Disk 3
File:Game set and match 2 -ocean 1987- s5.nbz
File:Game set and match 2 -ocean 1987- s6.nbz
Disk 4
File:Game set and match 2 -ocean 1987- s7.nbz
File:Game set and match 2 -ocean 1987- s8.nbz
G64
Disk 1
File:Game set and match 2 -ocean 1987- s1.g64
File:Game set and match 2 -ocean 1987- s2.g64
Disk 2
File:Game set and match 2 -ocean 1987- s3.g64
File:Game set and match 2 -ocean 1987- s4.g64
Disk 3
File:Game set and match 2 -ocean 1987- s5.g64
File:Game set and match 2 -ocean 1987- s6.g64
Disk 4
File:Game set and match 2 -ocean 1987- s7.g64
File:Game set and match 2 -ocean 1987- s8.g64
Source 2
| Property | Data |
|---|---|
| Title | Game Set and Match 2 |
| Publisher and/or Developer | Ocean Software Ltd. |
| Year | 1988 |
| Disk(s) | 4 |
| Number of Index Holes | 2 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | EU |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Ocean Protection when loading menu |
| Working? | Partially |
| Archived | 19 Jun 2021 parser |
| Verified by | enigma |
Streams
Disk 1
File:Streams GameSetAndMatch2 1988 Disk1of4 parser.zip
Disk is modified on side 0. track 19 sector 3, 4, 5, 6 were overwritten and directory on track 18 is modified. Super Bowl does not load.
Disk 2
File:Streams GameSetAndMatch2 1988 Disk2of4 parser.zip
Disk 3
File:Streams GameSetAndMatch2 1988 Disk3of4 parser.zip
Disk 4
File:Streams GameSetAndMatch2 1988 Disk4of4 parser.zip
NIB
File:NIB Game Set & Match 2 (Ocean) (Compilation) parser.zip
G64
Disk 1
File:GameSetAndMatch2 1988 Disk1of4 parser s0 modified partially working.g64
Disk is modified on side 0. track 19 sector 3, 4, 5, 6 were overwritten and directory on track 18 is modified. Super Bowl does not load.
File:GameSetAndMatch2 1988 Disk1of4 parser s1.g64
Disk 2
File:GameSetAndMatch2 1988 Disk2of4 parser s0.g64
File:GameSetAndMatch2 1988 Disk2of4 parser s1.g64
Disk 3
File:GameSetAndMatch2 1988 Disk3of4 parser s0.g64
File:GameSetAndMatch2 1988 Disk3of4 parser s1.g64