Difference between revisions of "Game Set and Match"
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:C64 Game Compilation]] | [[Category:C64 Game Compilation]] | ||
| − | |||
[https://www.mobygames.com/game/c64/game-set-and-match mobygames link] | [https://www.mobygames.com/game/c64/game-set-and-match mobygames link] | ||
| − | + | === Content === | |
| − | + | ==== Disk 1 ==== | |
| − | + | ===== Side 0 ===== | |
| − | + | * [[Match Point]] [https://www.mobygames.com/game/c64/tournament-tennis mobygames link] | |
| − | Side 0 | + | * [[Super Soccer]] [https://www.mobygames.com/game/zx-spectrum/super-soccer__ mobygames link to ZX Spectrum version] |
| − | |||
| − | [[Match Point]] [https://www.mobygames.com/game/c64/tournament-tennis mobygames link] | ||
| − | |||
| − | [[Super Soccer]] [https://www.mobygames.com/game/zx-spectrum/super-soccer__ mobygames link to ZX Spectrum version] | ||
According to mobygames Super Soccer was only released in this compilation on C64. | According to mobygames Super Soccer was only released in this compilation on C64. | ||
| − | [[Snooker]] [https://www.mobygames.com/game/c64/snooker_ mobygames link] | + | * [[Snooker]] [https://www.mobygames.com/game/c64/snooker_ mobygames link] |
| − | + | ===== Side 1 ===== | |
| − | Side 1 | + | * [[World Series Baseball]] [https://www.mobygames.com/game/c64/slugger mobygames link] |
| − | + | * [[Ping Pong]] [https://www.mobygames.com/game/c64/ping-pong mobygames link] | |
| − | [[World Series Baseball]] [https://www.mobygames.com/game/c64/slugger mobygames link] | + | * [[Barry McGuigan World Championship Boxing]] [https://www.mobygames.com/game/c64/star-rank-boxing mobygames link] |
| − | + | ==== Disk 2 ==== | |
| − | [[Ping Pong]] [https://www.mobygames.com/game/c64/ping-pong mobygames link] | + | ===== Side 0 ===== |
| − | + | * [[Daley Thompson's Super-Test]] [https://www.mobygames.com/game/c64/daley-thompsons-super-test mobygames link] | |
| − | [[Barry McGuigan World Championship Boxing]] [https://www.mobygames.com/game/c64/star-rank-boxing mobygames link] | + | * [[Jonah Barrington's Squash]] [https://www.mobygames.com/game/c64/jonah-barringtons-squash mobygames link] |
| − | + | ===== Side 1 ===== | |
| − | + | * [[Hyper Sports]] [https://www.mobygames.com/game/c64/hyper-sports mobygames link] | |
| − | + | * [[GBA Championship Basketball: Two-on-Two]] [https://www.mobygames.com/game/c64/gba-championship-basketball-two-on-two mobygames link] | |
| − | Side 0 | ||
| − | |||
| − | [[Daley Thompson's Super-Test]] [https://www.mobygames.com/game/c64/daley-thompsons-super-test mobygames link] | ||
| − | |||
| − | [[Jonah Barrington's Squash]] [https://www.mobygames.com/game/c64/jonah-barringtons-squash mobygames link] | ||
| − | |||
| − | Side 1 | ||
| − | |||
| − | [[Hyper Sports]] [https://www.mobygames.com/game/c64/hyper-sports mobygames link] | ||
| − | |||
| − | [[GBA Championship Basketball: Two-on-Two]] [https://www.mobygames.com/game/c64/gba-championship-basketball-two-on-two mobygames link] | ||
== Source 1 == <!--T:2--> | == Source 1 == <!--T:2--> | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 75: | Line 58: | ||
| Verified by || enigma | | Verified by || enigma | ||
|} | |} | ||
| − | |||
<gallery> | <gallery> | ||
File:Game, Set & Match Disk 1.JPG|Disk 1 | File:Game, Set & Match Disk 1.JPG|Disk 1 | ||
| Line 93: | Line 75: | ||
File:GameSetandMatch_Disk1_Rakki_boxing.png|Boxing | File:GameSetandMatch_Disk1_Rakki_boxing.png|Boxing | ||
</gallery> | </gallery> | ||
| − | |||
Purchased from: huuto.net | Purchased from: huuto.net | ||
Rakki: Loose, at least disk 2 contains copied warez files. | Rakki: Loose, at least disk 2 contains copied warez files. | ||
| − | |||
==== Streams ==== | ==== Streams ==== | ||
| − | |||
===== Disk 1 ===== | ===== Disk 1 ===== | ||
| − | |||
[[File:Streams_GameSetAndMatch_Disk1_Rakki.zip]] | [[File:Streams_GameSetAndMatch_Disk1_Rakki.zip]] | ||
| − | |||
==== G64 ==== | ==== G64 ==== | ||
| − | |||
===== Disk 1 ===== | ===== Disk 1 ===== | ||
| − | |||
[[File:GameSetandMatch_Disk1_Rakki_s0.g64]] | [[File:GameSetandMatch_Disk1_Rakki_s0.g64]] | ||
| Line 113: | Line 88: | ||
== Source 2 == <!--T:2--> | == Source 2 == <!--T:2--> | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 148: | Line 122: | ||
| Verified by || enigma | | Verified by || enigma | ||
|} | |} | ||
| − | |||
<gallery> | <gallery> | ||
File:GameSetAndMatch_CoverFrontBack.jpg|Box Cover Front and Back | File:GameSetAndMatch_CoverFrontBack.jpg|Box Cover Front and Back | ||
| Line 171: | Line 144: | ||
File:GameSetAndMatch_Disk2_Ave_supertest.png|Super Test | File:GameSetAndMatch_Disk2_Ave_supertest.png|Super Test | ||
</gallery> | </gallery> | ||
| − | |||
==== Streams ==== | ==== Streams ==== | ||
| − | |||
===== Disk 1 ===== | ===== Disk 1 ===== | ||
| − | |||
[[File:Streams_GameSetAndMatch_Disk1_Ave.zip]] | [[File:Streams_GameSetAndMatch_Disk1_Ave.zip]] | ||
| − | |||
===== Disk 2 ===== | ===== Disk 2 ===== | ||
| − | |||
[[File:Streams_GameSetAndMatch_Disk2_Ave.zip]] | [[File:Streams_GameSetAndMatch_Disk2_Ave.zip]] | ||
| − | |||
==== G64 ==== | ==== G64 ==== | ||
| − | |||
===== Disk 1 ===== | ===== Disk 1 ===== | ||
| − | |||
[[File:GameSetAndMatch_Disk1_Ave_s0.g64]] | [[File:GameSetAndMatch_Disk1_Ave_s0.g64]] | ||
[[File:GameSetAndMatch_Disk1_Ave_s1.g64]] | [[File:GameSetAndMatch_Disk1_Ave_s1.g64]] | ||
| − | |||
===== Disk 2 ===== | ===== Disk 2 ===== | ||
| − | |||
[[File:GameSetAndMatch_Disk2_Ave_s0.g64]] | [[File:GameSetAndMatch_Disk2_Ave_s0.g64]] | ||
| Line 197: | Line 160: | ||
== Source 3 == <!--T:2--> | == Source 3 == <!--T:2--> | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 232: | Line 194: | ||
| Verified by || parser | | Verified by || parser | ||
|} | |} | ||
| − | |||
==== NBZ ==== | ==== NBZ ==== | ||
| − | |||
===== Disk 1 ===== | ===== Disk 1 ===== | ||
| − | |||
[[File:game_set_and_match_-ocean_1987-_s1.nbz]] | [[File:game_set_and_match_-ocean_1987-_s1.nbz]] | ||
[[File:game_set_and_match_-ocean_1987-_s2.nbz]] | [[File:game_set_and_match_-ocean_1987-_s2.nbz]] | ||
| − | |||
===== Disk 2 ===== | ===== Disk 2 ===== | ||
| − | |||
[[File:game_set_and_match_-ocean_1987-_s3.nbz]] | [[File:game_set_and_match_-ocean_1987-_s3.nbz]] | ||
[[File:game_set_and_match_-ocean_1987-_s4.nbz]] | [[File:game_set_and_match_-ocean_1987-_s4.nbz]] | ||
| − | |||
==== G64 ==== | ==== G64 ==== | ||
| − | |||
===== Disk 1 ===== | ===== Disk 1 ===== | ||
| − | |||
[[File:game_set_and_match_-ocean_1987-_s1.g64]] | [[File:game_set_and_match_-ocean_1987-_s1.g64]] | ||
[[File:game_set_and_match_-ocean_1987-_s2.g64]] | [[File:game_set_and_match_-ocean_1987-_s2.g64]] | ||
| − | |||
===== Disk 2 ===== | ===== Disk 2 ===== | ||
| − | |||
[[File:game_set_and_match_-ocean_1987-_s3.g64]] | [[File:game_set_and_match_-ocean_1987-_s3.g64]] | ||
[[File:game_set_and_match_-ocean_1987-_s4.g64]] | [[File:game_set_and_match_-ocean_1987-_s4.g64]] | ||
| − | |||
==== Manual ==== | ==== Manual ==== | ||
| − | + | [[File:Game_Set_&_Match_(Ocean)_(1987)_-Compilation-_Manual.pdf|thumb|Manual]] | |
| − | File:Game_Set_&_Match_(Ocean)_(1987)_-Compilation-_Manual.pdf | ||
Latest revision as of 21:29, 20 July 2025
Contents
Content
Disk 1
Side 0
According to mobygames Super Soccer was only released in this compilation on C64.
Side 1
- World Series Baseball mobygames link
- Ping Pong mobygames link
- Barry McGuigan World Championship Boxing mobygames link
Disk 2
Side 0
Side 1
Source 1
| Property | Data |
|---|---|
| Title | Game Set and Match |
| Publisher and/or Developer | Ocean Software Ltd. |
| Year | 1987 |
| Disk(s) | 2 |
| Number of Index Holes | 2 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | EU |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Ocean Protection when loading menu |
| Working? | Incomplete, Match Point does not load, Disk 2 was overwritten |
| Archived | 9 Jul 2014 Rakki |
| Verified by | enigma |
Purchased from: huuto.net
Rakki: Loose, at least disk 2 contains copied warez files.
Streams
Disk 1
File:Streams GameSetAndMatch Disk1 Rakki.zip
G64
Disk 1
File:GameSetandMatch Disk1 Rakki s0.g64
File:GameSetandMatch Disk1 Rakki s1.g64
Source 2
| Property | Data |
|---|---|
| Title | Game Set and Match |
| Publisher and/or Developer | Ocean Software Ltd. |
| Year | 1987 |
| Disk(s) | 2 |
| Number of Index Holes | 2? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | EU |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Ocean Protection when loading menu |
| Working? | Yes |
| Archived | 14 Sep 2013 Ave |
| Verified by | enigma |
Streams
Disk 1
File:Streams GameSetAndMatch Disk1 Ave.zip
Disk 2
File:Streams GameSetAndMatch Disk2 Ave.zip
G64
Disk 1
File:GameSetAndMatch Disk1 Ave s0.g64
File:GameSetAndMatch Disk1 Ave s1.g64
Disk 2
File:GameSetAndMatch Disk2 Ave s0.g64
File:GameSetAndMatch Disk2 Ave s1.g64
Source 3
| Property | Data |
|---|---|
| Title | Game Set and Match |
| Publisher and/or Developer | Ocean Software Ltd. |
| Year | 1987 |
| Disk(s) | 2 |
| Number of Index Holes | 2? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | EU |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Ocean Protection when loading menu |
| Working? | Yes |
| Archived | 8 Nov 2015 parser |
| Verified by | parser |
NBZ
Disk 1
File:Game set and match -ocean 1987- s1.nbz
File:Game set and match -ocean 1987- s2.nbz
Disk 2
File:Game set and match -ocean 1987- s3.nbz
File:Game set and match -ocean 1987- s4.nbz
G64
Disk 1
File:Game set and match -ocean 1987- s1.g64
File:Game set and match -ocean 1987- s2.g64
Disk 2
File:Game set and match -ocean 1987- s3.g64
File:Game set and match -ocean 1987- s4.g64