Difference between revisions of "Gortek and the Microchips"
Jump to navigation
Jump to search
| Line 42: | Line 42: | ||
File:GortekAndTheMicrochips_box_side_ss.jpg|Box Side | File:GortekAndTheMicrochips_box_side_ss.jpg|Box Side | ||
File:GortekAndTheMicrochips_box_side2_ss.jpg|Box Side 2 | File:GortekAndTheMicrochips_box_side2_ss.jpg|Box Side 2 | ||
| − | File:GortekAndTheMicrochips_boxcontent_ss.jpg| | + | File:GortekAndTheMicrochips_boxcontent_ss.jpg|Stencil for flow diagrams |
File:GortekAndTheMicrochips_sticker_ss.jpg|Sticker | File:GortekAndTheMicrochips_sticker_ss.jpg|Sticker | ||
File:GortekAndTheMicrochips_tape1_a_ss.jpg|Tape 1 Side a | File:GortekAndTheMicrochips_tape1_a_ss.jpg|Tape 1 Side a | ||
Revision as of 00:41, 18 August 2024
Contents
Source 1
| Property | Data |
|---|---|
| Title | Start Programming with Gortek and the Microchips |
| Publisher and/or Developer | Commodore Business Machines Inc. |
| Year | 1982 |
| Disk(s) | n/a |
| Number of Index Holes | n/a |
| Media Type | 2x Compact Cassette |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | VIC-20 |
| NTSC or PAL | NTSC |
| Protection | None |
| Working? | Yes |
| Archived | enigma, provided by sign-set@F64 |
| Verified by | enigma |
TAP
File:DMP GortekAndTheMicrochips ss.zip
Manual
Source 2
| Property | Data |
|---|---|
| Title | Start Programming with Gortek and the Microchips |
| Publisher and/or Developer | Commodore Business Machines Inc., handic |
| Year | 1982 |
| Disk(s) | n/a |
| Number of Index Holes | n/a |
| Media Type | 2x Compact Cassette |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | English |
| Platform | VIC-20 |
| NTSC or PAL | NTSC |
| Protection | None |
| Working? | Yes |
| Archived | enigma, provided by sign-set@F64 |
| Verified by | enigma |
Identical to source 1, just missing the sticker.