Difference between revisions of "Tie Break"
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:C64 Game]] | [[Category:C64 Game]] | ||
| − | |||
[https://www.mobygames.com/game/tie-break mobygames link] | [https://www.mobygames.com/game/tie-break mobygames link] | ||
| + | Released by Ocean Software Ltd. as [[Adidas Championship Tie Break]]. | ||
== Source 1 == <!--T:2--> | == Source 1 == <!--T:2--> | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 39: | Line 38: | ||
| Verified by || enigma | | Verified by || enigma | ||
|} | |} | ||
| − | |||
From the collection of [http://www.spielepower.de/ Rene Meyer] | From the collection of [http://www.spielepower.de/ Rene Meyer] | ||
[[File:starbyte_tie_break_disk.jpg|thumb|Disk]] | [[File:starbyte_tie_break_disk.jpg|thumb|Disk]] | ||
| − | |||
<gallery> | <gallery> | ||
File:Starbyte_Tie_Break_Title.png|Title | File:Starbyte_Tie_Break_Title.png|Title | ||
| Line 49: | Line 46: | ||
File:Starbyte_Tie_Break_Game.png|Game | File:Starbyte_Tie_Break_Game.png|Game | ||
</gallery> | </gallery> | ||
| − | |||
| − | |||
===== Streams ===== | ===== Streams ===== | ||
| − | + | [[File:Streams Starbyte Tie Break.zip]] | |
| − | [[File:Streams Starbyte Tie Break.zip | ||
| − | |||
===== G64 ===== | ===== G64 ===== | ||
| − | |||
[[File:Starbyte_Tie_Break_s0.g64]] | [[File:Starbyte_Tie_Break_s0.g64]] | ||
Disk side 1 is empty. | Disk side 1 is empty. | ||
| − | |||
===== Manual ===== | ===== Manual ===== | ||
| + | [[File:Starbyte tie break manual ger.pdf|thumb|Manual (German)]] | ||
| − | + | <br clear=all> | |
| − | |||
| − | |||
| − | |||
== Source 2 == <!--T:2--> | == Source 2 == <!--T:2--> | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 103: | Line 91: | ||
| Verified by || enigma | | Verified by || enigma | ||
|} | |} | ||
| − | |||
[[File:TieBreak_Disk.jpg|thumb|Disk]] | [[File:TieBreak_Disk.jpg|thumb|Disk]] | ||
Purchased from ebay.de / sebotska | Purchased from ebay.de / sebotska | ||
| − | |||
===== Streams ===== | ===== Streams ===== | ||
| − | |||
[[File:Streams_TieBreak_(Starbyte)_Rakki.zip]] | [[File:Streams_TieBreak_(Starbyte)_Rakki.zip]] | ||
| − | |||
===== G64 ===== | ===== G64 ===== | ||
| − | |||
[[File:TieBreak__s0.g64]] | [[File:TieBreak__s0.g64]] | ||
Disk side 1 is empty. | Disk side 1 is empty. | ||
| + | <br clear=all> | ||
== Source 3 == <!--T:2--> | == Source 3 == <!--T:2--> | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 154: | Line 137: | ||
| Verified by || enigma | | Verified by || enigma | ||
|} | |} | ||
| − | |||
Purchased from amibay.com | Purchased from amibay.com | ||
Comment by Rakki: Modified? Box and instructions in German (for PC). C64 loading instructions on separate paper. Copyright on manual 1989. Copyright on disk 1990. | Comment by Rakki: Modified? Box and instructions in German (for PC). C64 loading instructions on separate paper. Copyright on manual 1989. Copyright on disk 1990. | ||
| − | |||
<gallery> | <gallery> | ||
File:TieBreak_StarByte_All.jpg|Box Content | File:TieBreak_StarByte_All.jpg|Box Content | ||
| Line 169: | Line 150: | ||
File:TieBreak_StarByte_ManualBack.jpg|Manual Back | File:TieBreak_StarByte_ManualBack.jpg|Manual Back | ||
</gallery> | </gallery> | ||
| + | ===== Streams ===== | ||
| + | [[File:Streams_TieBreak_(StarByte)_Rakki.zip]] | ||
| + | ===== G64 ===== | ||
| + | [[File:TieBreak_(StarByte)_s0.g64]] | ||
| + | Disk side 1 is empty. | ||
| + | <br clear=all> | ||
| + | == Source 4 == <!--T:2--> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Property !! Data | ||
| + | |- | ||
| + | | Title || Tie Break | ||
| + | |- | ||
| + | | Publisher and/or Developer || Starbyte Software, DigiTek Software | ||
| + | |- | ||
| + | | Year || 1990 | ||
| + | |- | ||
| + | | Disk(s) || 1 | ||
| + | |- | ||
| + | | Number of Index Holes || 1 | ||
| + | |- | ||
| + | | Media Type || 5.25 DSDD | ||
| + | |- | ||
| + | | Retail, Budget or Compilation (with name) || Retail | ||
| + | |- | ||
| + | | Country of Release || US | ||
| + | |- | ||
| + | | Language(s) || Game: English | ||
| + | |- | ||
| + | | Platform || C64 | ||
| + | |- | ||
| + | | NTSC or PAL || NTSC | ||
| + | |- | ||
| + | | Protection || None | ||
| + | |- | ||
| + | | Working? || No | ||
| + | |- | ||
| + | | Archived || 28 Aug 2012 sncboom2k | ||
| + | |- | ||
| + | | Verified by || parser | ||
| + | |} | ||
===== Streams ===== | ===== Streams ===== | ||
| + | [[File:Streams_TieBreak_1st_copy_sncboom2k.zip]] | ||
| + | ===== G64 ===== | ||
| + | [[File:TieBreak_-NTSC-_RAW2_k2_s0.g64]] | ||
| − | + | Disk side 1 is empty. | |
| + | <br clear=all> | ||
| + | == Source 5 == <!--T:2--> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Property !! Data | ||
| + | |- | ||
| + | | Title || Tie Break | ||
| + | |- | ||
| + | | Publisher and/or Developer || Starbyte Software, DigiTek Software | ||
| + | |- | ||
| + | | Year || 1990 | ||
| + | |- | ||
| + | | Disk(s) || 1 | ||
| + | |- | ||
| + | | Number of Index Holes || 1 | ||
| + | |- | ||
| + | | Media Type || 5.25 DSDD | ||
| + | |- | ||
| + | | Retail, Budget or Compilation (with name) || Retail | ||
| + | |- | ||
| + | | Country of Release || US | ||
| + | |- | ||
| + | | Language(s) || Game: English | ||
| + | |- | ||
| + | | Platform || C64 | ||
| + | |- | ||
| + | | NTSC or PAL || NTSC | ||
| + | |- | ||
| + | | Protection || None | ||
| + | |- | ||
| + | | Working? || No | ||
| + | |- | ||
| + | | Archived || 16 Mar 2013 sncboom2k | ||
| + | |- | ||
| + | | Verified by || parser | ||
| + | |} | ||
| + | ===== Streams ===== | ||
| + | [[File:Streams_TieBreak_2nd_copy_sncboom2k.zip]] | ||
===== G64 ===== | ===== G64 ===== | ||
| − | + | [[File:TieBreak_-NTSC-_RAW3_k2_s0.g64]] | |
| − | [[File:TieBreak_ | ||
Disk side 1 is empty. | Disk side 1 is empty. | ||
Latest revision as of 00:09, 2 October 2022
Released by Ocean Software Ltd. as Adidas Championship Tie Break.
Contents
Source 1
| Property | Data |
|---|---|
| Title | Tie Break |
| Publisher and/or Developer | Starbyte Software |
| Year | 1990 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | DE |
| Language(s) | Game: English, Manual: German |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | None |
| Working? | Yes |
| Archived | 8 Sep 2017 enigma |
| Verified by | enigma |
From the collection of Rene Meyer
Streams
File:Streams Starbyte Tie Break.zip
G64
File:Starbyte Tie Break s0.g64
Disk side 1 is empty.
Manual
Source 2
| Property | Data |
|---|---|
| Title | Tie Break |
| Publisher and/or Developer | Starbyte Software |
| Year | 1990 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | EU |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | None |
| Working? | Yes |
| Archived | 1 Dec 2013 Rakki |
| Verified by | enigma |
Purchased from ebay.de / sebotska
Streams
File:Streams TieBreak (Starbyte) Rakki.zip
G64
Disk side 1 is empty.
Source 3
| Property | Data |
|---|---|
| Title | Tie Break |
| Publisher and/or Developer | Starbyte Software |
| Year | 1990 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | EU |
| Language(s) | Game: English? Manual: German |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | None |
| Working? | No |
| Archived | 26 Jul 2013 Rakki |
| Verified by | enigma |
Purchased from amibay.com
Comment by Rakki: Modified? Box and instructions in German (for PC). C64 loading instructions on separate paper. Copyright on manual 1989. Copyright on disk 1990.
Streams
File:Streams TieBreak (StarByte) Rakki.zip
G64
File:TieBreak (StarByte) s0.g64
Disk side 1 is empty.
Source 4
| Property | Data |
|---|---|
| Title | Tie Break |
| Publisher and/or Developer | Starbyte Software, DigiTek Software |
| Year | 1990 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | Game: English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | None |
| Working? | No |
| Archived | 28 Aug 2012 sncboom2k |
| Verified by | parser |
Streams
File:Streams TieBreak 1st copy sncboom2k.zip
G64
File:TieBreak -NTSC- RAW2 k2 s0.g64
Disk side 1 is empty.
Source 5
| Property | Data |
|---|---|
| Title | Tie Break |
| Publisher and/or Developer | Starbyte Software, DigiTek Software |
| Year | 1990 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | Game: English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | None |
| Working? | No |
| Archived | 16 Mar 2013 sncboom2k |
| Verified by | parser |
Streams
File:Streams TieBreak 2nd copy sncboom2k.zip
G64
File:TieBreak -NTSC- RAW3 k2 s0.g64
Disk side 1 is empty.