Difference between revisions of "Tie Break"
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[https://www.mobygames.com/game/tie-break mobygames link] | [https://www.mobygames.com/game/tie-break mobygames link] | ||
| + | Released by Ocean Software Ltd. as [[Adidas Championship Tie Break]]. | ||
== Source 1 == <!--T:2--> | == Source 1 == <!--T:2--> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 54: | Line 55: | ||
[[File:Starbyte tie break manual ger.pdf|thumb|Manual (German)]] | [[File:Starbyte tie break manual ger.pdf|thumb|Manual (German)]] | ||
| + | <br clear=all> | ||
== Source 2 == <!--T:2--> | == Source 2 == <!--T:2--> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 99: | Line 101: | ||
Disk side 1 is empty. | Disk side 1 is empty. | ||
| + | <br clear=all> | ||
== Source 3 == <!--T:2--> | == Source 3 == <!--T:2--> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 154: | Line 157: | ||
Disk side 1 is empty. | Disk side 1 is empty. | ||
| + | <br clear=all> | ||
== Source 4 == <!--T:2--> | == Source 4 == <!--T:2--> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 161: | Line 165: | ||
| Title || Tie Break | | Title || Tie Break | ||
|- | |- | ||
| − | | Publisher and/or Developer || Starbyte Software | + | | Publisher and/or Developer || Starbyte Software, DigiTek Software |
|- | |- | ||
| Year || 1990 | | Year || 1990 | ||
| Line 196: | Line 200: | ||
Disk side 1 is empty. | Disk side 1 is empty. | ||
| + | <br clear=all> | ||
== Source 5 == <!--T:2--> | == Source 5 == <!--T:2--> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 203: | Line 208: | ||
| Title || Tie Break | | Title || Tie Break | ||
|- | |- | ||
| − | | Publisher and/or Developer || Starbyte Software | + | | Publisher and/or Developer || Starbyte Software, DigiTek Software |
|- | |- | ||
| Year || 1990 | | Year || 1990 | ||
Latest revision as of 00:09, 2 October 2022
Released by Ocean Software Ltd. as Adidas Championship Tie Break.
Contents
Source 1
| Property | Data |
|---|---|
| Title | Tie Break |
| Publisher and/or Developer | Starbyte Software |
| Year | 1990 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | DE |
| Language(s) | Game: English, Manual: German |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | None |
| Working? | Yes |
| Archived | 8 Sep 2017 enigma |
| Verified by | enigma |
From the collection of Rene Meyer
Streams
File:Streams Starbyte Tie Break.zip
G64
File:Starbyte Tie Break s0.g64
Disk side 1 is empty.
Manual
Source 2
| Property | Data |
|---|---|
| Title | Tie Break |
| Publisher and/or Developer | Starbyte Software |
| Year | 1990 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | EU |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | None |
| Working? | Yes |
| Archived | 1 Dec 2013 Rakki |
| Verified by | enigma |
Purchased from ebay.de / sebotska
Streams
File:Streams TieBreak (Starbyte) Rakki.zip
G64
Disk side 1 is empty.
Source 3
| Property | Data |
|---|---|
| Title | Tie Break |
| Publisher and/or Developer | Starbyte Software |
| Year | 1990 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | EU |
| Language(s) | Game: English? Manual: German |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | None |
| Working? | No |
| Archived | 26 Jul 2013 Rakki |
| Verified by | enigma |
Purchased from amibay.com
Comment by Rakki: Modified? Box and instructions in German (for PC). C64 loading instructions on separate paper. Copyright on manual 1989. Copyright on disk 1990.
Streams
File:Streams TieBreak (StarByte) Rakki.zip
G64
File:TieBreak (StarByte) s0.g64
Disk side 1 is empty.
Source 4
| Property | Data |
|---|---|
| Title | Tie Break |
| Publisher and/or Developer | Starbyte Software, DigiTek Software |
| Year | 1990 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | Game: English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | None |
| Working? | No |
| Archived | 28 Aug 2012 sncboom2k |
| Verified by | parser |
Streams
File:Streams TieBreak 1st copy sncboom2k.zip
G64
File:TieBreak -NTSC- RAW2 k2 s0.g64
Disk side 1 is empty.
Source 5
| Property | Data |
|---|---|
| Title | Tie Break |
| Publisher and/or Developer | Starbyte Software, DigiTek Software |
| Year | 1990 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | US |
| Language(s) | Game: English |
| Platform | C64 |
| NTSC or PAL | NTSC |
| Protection | None |
| Working? | No |
| Archived | 16 Mar 2013 sncboom2k |
| Verified by | parser |
Streams
File:Streams TieBreak 2nd copy sncboom2k.zip
G64
File:TieBreak -NTSC- RAW3 k2 s0.g64
Disk side 1 is empty.