Difference between revisions of "Asterix and the Magic Cauldron"
Jump to navigation
Jump to search
| Line 52: | Line 52: | ||
</gallery> | </gallery> | ||
Purchased from: tori.fi | Purchased from: tori.fi | ||
| + | |||
| + | MH 354 | ||
===== Streams ===== | ===== Streams ===== | ||
[[File:Streams_AsterixAndTheMagicCauldron_Rakki.zip]] | [[File:Streams_AsterixAndTheMagicCauldron_Rakki.zip]] | ||
| Line 96: | Line 98: | ||
[[File:AsterixAndTheMagicCauldron_Label.jpg|thumb|Disk]] | [[File:AsterixAndTheMagicCauldron_Label.jpg|thumb|Disk]] | ||
[[File:AsterixAndTheMagicCauldron_zrx_a_dos_r1.png|thumb|Side 0]] | [[File:AsterixAndTheMagicCauldron_zrx_a_dos_r1.png|thumb|Side 0]] | ||
| + | MH 354 | ||
===== Streams ===== | ===== Streams ===== | ||
[[File:Streams_AsterixAndTheMagicCauldron_zrx.zip]] | [[File:Streams_AsterixAndTheMagicCauldron_zrx.zip]] | ||
| Line 193: | Line 196: | ||
File:AsterixTMC_MelbourneHouse_DiskFrontSleeve_stefan_h.jpg|Disk Front with Sleeve | File:AsterixTMC_MelbourneHouse_DiskFrontSleeve_stefan_h.jpg|Disk Front with Sleeve | ||
</gallery> | </gallery> | ||
| − | + | MH 354 | |
===== Streams ===== | ===== Streams ===== | ||
[[File:Streams_AsterixTMC_MelbourneHouse_stefan_h.zip]] | [[File:Streams_AsterixTMC_MelbourneHouse_stefan_h.zip]] | ||
Revision as of 04:05, 21 September 2022
Contents
Source 1
| Property | Data |
|---|---|
| Title | Asterix and the Magic Cauldron |
| Publisher and/or Developer | Melbourne House, Beam Software Pty. Ltd. |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Melbourne House Protection |
| Working? | Yes |
| Archived | 25 May 2014 Rakki |
| Verified by | enigma |
Purchased from: tori.fi
MH 354
Streams
File:Streams AsterixAndTheMagicCauldron Rakki.zip
G64
File:AsterixAndTheMagicCauldron Rakki s0.g64
Disk side 1 is empty.
Source 2
| Property | Data |
|---|---|
| Title | Asterix and the Magic Cauldron |
| Publisher and/or Developer | Melbourne House, Beam Software Pty. Ltd. |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Melbourne House Protection |
| Working? | Yes |
| Archived | 2 Mar 2013 ZeroX |
| Verified by | enigma |
MH 354
Streams
File:Streams AsterixAndTheMagicCauldron zrx.zip
G64
File:AsterixAndTheMagicCauldron zrx s0.g64
Disk side 1 is empty.
Source 3
| Property | Data |
|---|---|
| Title | Asterix and the Magic Cauldron |
| Publisher and/or Developer | Melbourne House, Beam Software Pty. Ltd. |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Melbourne House Protection |
| Working? | Yes |
| Archived | 4 Feb 2012 sncboom2k |
| Verified by | enigma |
Streams
File:Streams Asterix boxed sncboom2k.zip
G64
Disk side 1 is empty.
Source 4
| Property | Data |
|---|---|
| Title | Asterix and the Magic Cauldron |
| Publisher and/or Developer | Melbourne House, Beam Software Pty. Ltd. |
| Year | 1986 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Melbourne House Protection |
| Working? | Stream has bad sectors, G64 was repaired. |
| Archived | 3 Jul 2022 stefan_h |
| Verified by | enigma |
MH 354
Streams
File:Streams AsterixTMC MelbourneHouse stefan h.zip
NIB
File:NIB AsterixTMC MelbourneHouse stefan h.zip
G64
File:AsterixTMC MelbourneHouse stefan h s0.g64
Disk side 1 is empty.