Difference between revisions of "Flight Simulator II"
Jump to navigation
Jump to search
| Line 225: | Line 225: | ||
| Country of Release || DE | | Country of Release || DE | ||
|- | |- | ||
| − | | Language(s) || English | + | | Language(s) || English, Manual German |
|- | |- | ||
| Platform || C64 | | Platform || C64 | ||
| Line 256: | Line 256: | ||
Disk side 1 is empty. | Disk side 1 is empty. | ||
===== Manual ===== | ===== Manual ===== | ||
| − | [[File:Flight Simulator II Instructions.pdf|thumb|Manual]] | + | [[File:Flight Simulator II Instructions.pdf|thumb|Manual (german)]] |
| − | [[File:FlightSimulatorII_CM-FS2 Befehlsübersicht.pdf|thumb| | + | [[File:FlightSimulatorII_CM-FS2 Befehlsübersicht.pdf|thumb|Commands Overview (german)]] |
| − | [[File:FlightSimulatorII_Computer Flight Newsbriefs -29.pdf|thumb| | + | [[File:FlightSimulatorII_Computer Flight Newsbriefs -29.pdf|thumb|Newsbriefs]] |
| − | [[File:FlightSimulatorII_England Arged Section Northern France Area Chart.pdf|thumb| | + | [[File:FlightSimulatorII_England Arged Section Northern France Area Chart.pdf|thumb|Southern West Germany Area Chart]] |
| − | [[File:FlightSimulatorII_England Section Southern United Kingdom Area Chard.pdf|thumb| | + | [[File:FlightSimulatorII_England Section Southern United Kingdom Area Chard.pdf|thumb|Southern United Kingdom Area Chart]] |
| − | [[File:FlightSimulatorII_England Section Southern West Germany Area Chart.pdf|thumb| | + | [[File:FlightSimulatorII_England Section Southern West Germany Area Chart.pdf|thumb|Southern West Germany Area Chart]]] |
| − | [[File:FlightSimulatorII_Europe Radio-Navigation Chart.pdf|thumb| | + | [[File:FlightSimulatorII_Europe Radio-Navigation Chart.pdf|thumb|Europe Radio Navigation Chart]] |
| − | [[File:FlightSimulatorII_Korrigenda (Druckfehlerverzeichnis).pdf|thumb| | + | [[File:FlightSimulatorII_Korrigenda (Druckfehlerverzeichnis).pdf|thumb|Print Errors List (german)]] |
| − | [[File:FlightSimulatorII_Los Angeles - Seattle Area Chart.pdf|thumb| | + | [[File:FlightSimulatorII_Los Angeles - Seattle Area Chart.pdf|thumb|Los Angeles Area Chart / Seattle Area Chart]] |
| − | [[File:FlightSimulatorII_New York and Boston - Chicago Area Chart.pdf|thumb| | + | [[File:FlightSimulatorII_New York and Boston - Chicago Area Chart.pdf|thumb|New York and Boston Area Chart / Chicago Area Chart]] |
| − | [[File:FlightSimulatorII_Registrierkarte.pdf|thumb| | + | [[File:FlightSimulatorII_Registrierkarte.pdf|thumb|Registration Card (german)]] |
Revision as of 00:38, 31 August 2022
Contents
Source 1
| Property | Data |
|---|---|
| Title | Flight Simulator II |
| Publisher and/or Developer | subLOGIC Corp. |
| Year | 1984 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Checks if track 3 is unformatted |
| Working? | Yes |
| Archived | 4 May 2013 ave |
| Verified by | enigma |
From the collection of 'ave'
Version 1.0
Streams
File:Streams FlightSimulatorII ave.zip
G64
File:FlightSimulatorII ave s0.g64
Disk side 1 is empty.
Source 2
| Property | Data |
|---|---|
| Title | Flight Simulator II |
| Publisher and/or Developer | subLOGIC Corp. |
| Year | 1984 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Checks if track 3 is unformatted |
| Working? | Yes |
| Archived | 19 Jan 2013 TNT |
| Verified by | enigma |
TNT: CM-FS2
Version 1.0
Streams
File:Streams FlightSimulatorII tnt.zip
G64
File:FlightSimulatorII tnt s0.g64
Disk side 1 is empty.
Source 3
| Property | Data |
|---|---|
| Title | Flight Simulator II |
| Publisher and/or Developer | subLOGIC Corp. |
| Year | 1984 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Checks if track 3 is unformatted |
| Working? | Yes |
| Archived | 19 Apr 2012 Rakki |
| Verified by | enigma |
Purchased from: Not known, got this as free gift from one local contact.
Version 1.0
Streams
File:Streams FlightSimulatorII rakki.zip
G64
File:FlightSimulatorII rakki s0.g64
Disk side 1 is empty.
Source 4
| Property | Data |
|---|---|
| Title | Flight Simulator II |
| Publisher and/or Developer | subLOGIC Corp. |
| Year | 1983 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | AUS |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Checks if track 3 is unformatted |
| Working? | Yes |
| Archived | 4 Feb 2012 sncboom2k |
| Verified by | enigma |
Version 1.0
Streams
File:Streams FlightSimulatorII AUS loose sncboom2k.zip
G64
File:FlightSimulatorII sncboom2k s0.g64
Disk side 1 is empty.
Source 5
| Property | Data |
|---|---|
| Title | Flugsimulator II |
| Publisher and/or Developer | subLOGIC Corp. |
| Year | 1984 |
| Disk(s) | 1 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Retail |
| Country of Release | DE |
| Language(s) | English, Manual German |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Checks if track 3 is unformatted |
| Working? | Yes |
| Archived | 12 Jun 2020 stefan_h |
| Verified by | enigma |
Version 1.0
Programm Nummer CM-FS2
Streams
File:Streams Flight Simulator II Deutsche Version (SubLogic) stefan h.zip
G64
File:Flight Simulator II Deutsche Version (SubLogic) s0.g64
Disk side 1 is empty.
Manual
File:FlightSimulatorII England Arged Section Northern France Area Chart.pdf
Southern West Germany Area Chart
File:FlightSimulatorII England Section Southern United Kingdom Area Chard.pdf
Southern United Kingdom Area Chart
File:FlightSimulatorII England Section Southern West Germany Area Chart.pdf
Southern West Germany Area Chart
]