Difference between revisions of "Gold, Silver, Bronze"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
[[Category:C64 Game Compilation]] | [[Category:C64 Game Compilation]] | ||
| − | |||
[https://www.mobygames.com/game/c64/gold-silver-bronze mobygames link] | [https://www.mobygames.com/game/c64/gold-silver-bronze mobygames link] | ||
==== Contents ==== | ==== Contents ==== | ||
| − | |||
[[Summer Games]] | [[Summer Games]] | ||
| Line 12: | Line 10: | ||
== Source 1 == <!--T:2--> | == Source 1 == <!--T:2--> | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 47: | Line 44: | ||
| Verified by || enigma | | Verified by || enigma | ||
|} | |} | ||
| − | |||
<gallery> | <gallery> | ||
File:Gold Silver Bronze - Summer Games II Disk.JPG|Disk Summer Games II | File:Gold Silver Bronze - Summer Games II Disk.JPG|Disk Summer Games II | ||
| Line 62: | Line 58: | ||
File:GoldSilverBronze_Rakki_wintergames_intro.png|Winter Games Intro | File:GoldSilverBronze_Rakki_wintergames_intro.png|Winter Games Intro | ||
</gallery> | </gallery> | ||
| − | |||
enigma: The disk numbering is arbitrary, as the disk covers do not number the disks. | enigma: The disk numbering is arbitrary, as the disk covers do not number the disks. | ||
| − | |||
==== Streams ==== | ==== Streams ==== | ||
==== Disk 1 ==== | ==== Disk 1 ==== | ||
| − | |||
[[Winter Games]] | [[Winter Games]] | ||
| Line 73: | Line 66: | ||
[[File:Streams_GoldSilverBronze_Rakki_Disk1.zip]] | [[File:Streams_GoldSilverBronze_Rakki_Disk1.zip]] | ||
| − | |||
==== Disk 2 ==== | ==== Disk 2 ==== | ||
| − | |||
[[Summer Games II]] | [[Summer Games II]] | ||
| Line 81: | Line 72: | ||
[[File:Streams_GoldSilverBronze_Rakki_Disk2.zip]] | [[File:Streams_GoldSilverBronze_Rakki_Disk2.zip]] | ||
| − | |||
=== G64 === | === G64 === | ||
==== Disk 1 ==== | ==== Disk 1 ==== | ||
| − | |||
[[File:GoldSilverBronze_Disk1_Rakki_s0.g64]] | [[File:GoldSilverBronze_Disk1_Rakki_s0.g64]] | ||
[[File:GoldSilverBronze_Disk1_Rakki_s1.g64]] | [[File:GoldSilverBronze_Disk1_Rakki_s1.g64]] | ||
| − | |||
==== Disk 2 ==== | ==== Disk 2 ==== | ||
| − | |||
[[File:GoldSilverBronze_Disk2_Rakki_repaired_s0.g64]] | [[File:GoldSilverBronze_Disk2_Rakki_repaired_s0.g64]] | ||
[[File:GoldSilverBronze_Disk2_Rakki_s1.g64]] | [[File:GoldSilverBronze_Disk2_Rakki_s1.g64]] | ||
Revision as of 21:34, 17 October 2021
Contents
Source 1
| Property | Data |
|---|---|
| Title | Gold, Silver, Bronze |
| Publisher and/or Developer | U.S. Gold Ltd., Epyx Inc. |
| Year | 1988 |
| Disk(s) | 3 |
| Number of Index Holes | 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | DE |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | See streams |
| Working? | Yes but incomplete: Summer Games Disk missing |
| Archived | 10 Jul 2014 Rakki |
| Verified by | enigma |
enigma: The disk numbering is arbitrary, as the disk covers do not number the disks.
Streams
Disk 1
Protection: None
File:Streams GoldSilverBronze Rakki Disk1.zip
Disk 2
Protection: Checks track 2 sector 10
File:Streams GoldSilverBronze Rakki Disk2.zip
G64
Disk 1
File:GoldSilverBronze Disk1 Rakki s0.g64
File:GoldSilverBronze Disk1 Rakki s1.g64