Difference between revisions of "World Cup Year 90 Compilation"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
=== Content === | === Content === | ||
| − | |||
==== Disk 1 ==== | ==== Disk 1 ==== | ||
| − | |||
===== Side A ===== | ===== Side A ===== | ||
| − | + | * [[Gary Lineker's Hot-Shot!]] [https://www.mobygames.com/game/c64/gary-linekers-hot-shot mobygames link] | |
| − | [[Gary Lineker's Hot-Shot!]] [https://www.mobygames.com/game/c64/gary-linekers-hot-shot mobygames link] | ||
| − | |||
===== Side B ===== | ===== Side B ===== | ||
| − | + | * [[Tracksuit Manager]] [https://www.mobygames.com/game/c64/tracksuit-manager mobygames link] | |
| − | [[Tracksuit Manager]] [https://www.mobygames.com/game/c64/tracksuit-manager mobygames link] | ||
| − | |||
==== Disk 2 ==== | ==== Disk 2 ==== | ||
| − | |||
===== Side A ===== | ===== Side A ===== | ||
| − | + | * [[Kick Off]] [https://www.mobygames.com/game/c64/kick-off mobygames link] | |
| − | [[Kick Off]] [https://www.mobygames.com/game/c64/kick-off mobygames link] | ||
| − | |||
===== Side B ===== | ===== Side B ===== | ||
| − | |||
Side B is empty. | Side B is empty. | ||
== Source 1 == <!--T:2--> | == Source 1 == <!--T:2--> | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 76: | Line 65: | ||
[[File:Streams_WorldCupYear1990Compilation_Disk1_TNT.zip]] | [[File:Streams_WorldCupYear1990Compilation_Disk1_TNT.zip]] | ||
| − | |||
===== Disk 2 ===== | ===== Disk 2 ===== | ||
Protection side 0: [[XROM System]] | Protection side 0: [[XROM System]] | ||
[[File:Streams_WorldCupYear1990Compilation_Disk2_TNT.zip]] | [[File:Streams_WorldCupYear1990Compilation_Disk2_TNT.zip]] | ||
| − | |||
==== G64 ==== | ==== G64 ==== | ||
===== Disk 1 ===== | ===== Disk 1 ===== | ||
| Line 89: | Line 76: | ||
===== Disk 2 ===== | ===== Disk 2 ===== | ||
[[File:WorldCupYear1990Compilation_Disk2_KickOff_TNT_s0.g64]] | [[File:WorldCupYear1990Compilation_Disk2_KickOff_TNT_s0.g64]] | ||
| + | |||
| + | Disk side 1 is empty. | ||
| + | |||
| + | == Source 2 == <!--T:2--> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Property !! Data | ||
| + | |- | ||
| + | | Title || World Cup Year 90 Compilation | ||
| + | |- | ||
| + | | Publisher and/or Developer || Empire Software | ||
| + | |- | ||
| + | | Year || 1990 | ||
| + | |- | ||
| + | | Disk(s) || 2 | ||
| + | |- | ||
| + | | Number of Index Holes || ?, 1 | ||
| + | |- | ||
| + | | Media Type || 5.25 DSDD | ||
| + | |- | ||
| + | | Retail, Budget or Compilation (with name) || Compilation | ||
| + | |- | ||
| + | | Country of Release || UK | ||
| + | |- | ||
| + | | Language(s) || English | ||
| + | |- | ||
| + | | Platform || C64 | ||
| + | |- | ||
| + | | NTSC or PAL || PAL | ||
| + | |- | ||
| + | | Protection || see streams | ||
| + | |- | ||
| + | | Working? || Yes, but incomplete | ||
| + | |- | ||
| + | | Archived || 4 Dec 2013 Rakki | ||
| + | |- | ||
| + | | Verified by || enigma, parser | ||
| + | |} | ||
| + | <gallery> | ||
| + | File:WorldCupYear1990Compilation_Disk1_a_dos_r1.png|Disk 2 Side 0 | ||
| + | </gallery> | ||
| + | <gallery> | ||
| + | File:WorldCupYear1990Compilation_Disk1.jpg|Disk 1? | ||
| + | </gallery> | ||
| + | |||
| + | enigma: Probably physical disk numbering is the other way around? | ||
| + | ==== Streams ==== | ||
| + | ===== Disk 1 ===== | ||
| + | Missing. | ||
| + | ===== Disk 2 ===== | ||
| + | Protection side 0: [[XROM System]] | ||
| + | |||
| + | [[File:Streams_WorldCupYear1990Compilation_Empire_rakki.zip]] | ||
| + | ==== G64 ==== | ||
| + | ===== Disk 1 ===== | ||
| + | Missing. | ||
| + | ===== Disk 2 ===== | ||
| + | [[File:WorldCupYear1990Compilation_Disk1_rakki_s0.g64]] | ||
Disk side 1 is empty. | Disk side 1 is empty. | ||
Latest revision as of 01:22, 4 May 2021
Contents
Content
Disk 1
Side A
Side B
Disk 2
Side A
Side B
Side B is empty.
Source 1
| Property | Data |
|---|---|
| Title | World Cup Year 90 Compilation |
| Publisher and/or Developer | Empire Software |
| Year | 1990 |
| Disk(s) | 2 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | see streams |
| Working? | Yes |
| Archived | 19 Jan 2013 TNT |
| Verified by | enigma, parser |
Streams
Disk 1
Protection side 0: CYAN Loader B
Protection side 1: None
File:Streams WorldCupYear1990Compilation Disk1 TNT.zip
Disk 2
Protection side 0: XROM System
File:Streams WorldCupYear1990Compilation Disk2 TNT.zip
G64
Disk 1
File:WorldCupYear1990Compilation Disk1 GaryLinekersHotShotTrackSuitManager TNT s1.g64
Disk 2
File:WorldCupYear1990Compilation Disk2 KickOff TNT s0.g64
Disk side 1 is empty.
Source 2
| Property | Data |
|---|---|
| Title | World Cup Year 90 Compilation |
| Publisher and/or Developer | Empire Software |
| Year | 1990 |
| Disk(s) | 2 |
| Number of Index Holes | ?, 1 |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | see streams |
| Working? | Yes, but incomplete |
| Archived | 4 Dec 2013 Rakki |
| Verified by | enigma, parser |
enigma: Probably physical disk numbering is the other way around?
Streams
Disk 1
Missing.
Disk 2
Protection side 0: XROM System
File:Streams WorldCupYear1990Compilation Empire rakki.zip
G64
Disk 1
Missing.
Disk 2
File:WorldCupYear1990Compilation Disk1 rakki s0.g64
Disk side 1 is empty.