Difference between revisions of "Critical Mass (Durell)"
Jump to navigation
Jump to search
(Created page with "Category:C64 Game [https://www.mobygames.com/game/c64/power mobygames link] == Source 1 == <!--T:2--> {| class="wikitable" |- ! Property !! Data |- | Title || Critical M...") |
|||
| Line 39: | Line 39: | ||
|} | |} | ||
<gallery> | <gallery> | ||
| − | File:critical_mass_ | + | File:critical_mass_-durell_prism_leisure_1989-(budget_release)(!)_title.png|Title |
| − | File:critical_mass_ | + | File:critical_mass_-durell_prism_leisure_1989-(budget_release)(!)_menu.png|Menu |
| − | File:critical_mass_ | + | File:critical_mass_-durell_prism_leisure_1989-(budget_release)(!)_game.png|Game |
</gallery> | </gallery> | ||
==== NBZ ==== | ==== NBZ ==== | ||
| − | [[File:critical_mass_ | + | [[File:critical_mass_-durell_prism_leisure_1989-(budget_release)(!).nbz]] |
==== G64 ==== | ==== G64 ==== | ||
| − | [[File:critical_mass_ | + | [[File:critical_mass_-durell_prism_leisure_1989-(budget_release)(!).g64]] |
Disk side 1 is empty. | Disk side 1 is empty. | ||
Revision as of 20:33, 19 December 2020
Source 1
| Property | Data |
|---|---|
| Title | Critical Mass |
| Publisher and/or Developer | Durell Software Ltd., Prism Leisure PLC |
| Year | 1989 |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Budget |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | None |
| Working? | Yes |
| Archived | C64 Preservation Project |
| Verified by | enigma |
NBZ
File:Critical mass -durell prism leisure 1989-(budget release)(!).nbz
G64
File:Critical mass -durell prism leisure 1989-(budget release)(!).g64
Disk side 1 is empty.